Berkley and Livonia receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Berkley
Livonia
Opportunity
69 · Top 25%
vs79 · Top 8%
Growth
44 · Bottom 39%
vs54 · Top 44%
Climate
63 · Bottom 28%
vs62 · Bottom 24%
Physical resilience
94 · Top 5%
vs81 · Top 21%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
67 · Top 31%
vs66 · Top 32%
Access
91 · Bottom 47%
vs97 · Top 22%
Economic stability
83 · Top 4%
vs71 · Top 26%
Measured values
| Metric | Berkley | Livonia | Source period |
|---|---|---|---|
| Population | 15,149 | 93,851 | 2024 ACS 5-Year |
| Median household income | $116,239 | $98,460 | 2024 ACS 5-Year |
| Per capita income | $61,723 | $48,664 | 2024 ACS 5-Year |
| Population density | 5,793/sq mi | 2,629/sq mi | 2024 ACS 5-Year |
| Median home value | $316,700 | $281,100 | 2024 ACS 5-Year |
| Median gross rent | $1,526 | $1,322 | 2024 ACS 5-Year |
| Homeownership rate | 87.9% | 87.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 3.3% | June 2026 |
| Employment change (year over year) | 1.2% | 0.9% | June 2026 |
| Bachelor's degree or higher | 58.8% | 41.9% | 2024 ACS 5-Year |
| Poverty rate | 4.5% | 4.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 16 | 168 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 1.8 | 12 months ending July 2026 |
| Permit change (year over year) | 45.5% | 572.0% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 20°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 29.9" | 34.3" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 13 mi | NASR current cycle |
| Average commute | 23.7 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 37.8 | 44.8 | 2024 ACS 5-Year |
| Public schools | 5 | 30 | 2024-25 school year |
| Students per teacher | 16.84 | 16.57 | 2024-25 school year |
| Math proficiency | 45.0% | 46.1% | 2019-20 school year |
| Reading proficiency | 59.5% | 56.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 14.4% | 32.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Berkley, MI · Livonia, MI · How this is calculated: methodology