Benbrook and Crowley receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Benbrook
Crowley
Opportunity
64 · Top 34%
vs62 · Top 37%
Growth
84 · Top 2%
vs82 · Top 4%
Climate
67 · Bottom 38%
vs67 · Bottom 38%
Physical resilience
58 · Top 50%
vs60 · Top 48%
Housing affordability
86 · Top 40%
vs91 · Top 29%
Access
91 · Bottom 46%
vs87 · Bottom 34%
Economic stability
69 · Top 32%
vs80 · Top 8%
Measured values
| Metric | Benbrook | Crowley | Source period |
|---|---|---|---|
| Population | 24,557 | 19,532 | 2024 ACS 5-Year |
| Median household income | $86,292 | $95,030 | 2024 ACS 5-Year |
| Per capita income | $50,982 | $39,449 | 2024 ACS 5-Year |
| Population density | 2,282/sq mi | 2,592/sq mi | 2024 ACS 5-Year |
| Median home value | $296,400 | $269,100 | 2024 ACS 5-Year |
| Median gross rent | $1,566 | $1,725 | 2024 ACS 5-Year |
| Homeownership rate | 67.5% | 73.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.7% | June 2026 |
| Employment change (year over year) | -0.3% | -0.3% | June 2026 |
| Bachelor's degree or higher | 43.7% | 27.9% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 5.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 410 | 318 | 12 months ending July 2026 |
| Permits per 1,000 residents | 16.7 | 16.3 | 12 months ending July 2026 |
| Permit change (year over year) | 1540.0% | 13.6% | 12 months ending July 2026 |
| Average July high | 97°F | 97°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 32.6" | 32.6" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 29 mi | NASR current cycle |
| Average commute | 26.9 min | 36.1 min | 2024 ACS 5-Year |
| Median age | 39.4 | 35.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Benbrook
Elevated or high exposure: hail.
Crowley
Elevated or high exposure: hail.
Full profiles: Benbrook, TX · Crowley, TX · How this is calculated: methodology