Robinson receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Bellmead
Robinson
Opportunity
48 · Bottom 34%
vs63 · Top 36%
Growth
53 · Top 46%
vs60 · Top 33%
Climate
67 · Bottom 38%
vs67 · Bottom 38%
Physical resilience
91 · Top 10%
vs89 · Top 12%
Housing affordability
83 · Top 46%
vs100 · Top 9%
Access
98 · Top 19%
vs95 · Top 36%
Economic stability
32 · Bottom 9%
vs75 · Top 18%
Measured values
| Metric | Bellmead | Robinson | Source period |
|---|---|---|---|
| Population | 10,566 | 12,800 | 2024 ACS 5-Year |
| Median household income | $52,075 | $99,289 | 2024 ACS 5-Year |
| Per capita income | $27,876 | $38,194 | 2024 ACS 5-Year |
| Population density | 1,531/sq mi | 418/sq mi | 2024 ACS 5-Year |
| Median home value | $155,100 | $302,200 | 2024 ACS 5-Year |
| Median gross rent | $1,107 | $1,419 | 2024 ACS 5-Year |
| Homeownership rate | 59.8% | 78.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.6% | June 2026 |
| Employment change (year over year) | 0.2% | 0.2% | June 2026 |
| Bachelor's degree or higher | 13.4% | 22.0% | 2024 ACS 5-Year |
| Poverty rate | 24.9% | 3.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 19 | 44 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 3.4 | 12 months ending July 2026 |
| Permit change (year over year) | -26.9% | -4.3% | 12 months ending July 2026 |
| Average July high | 97°F | 97°F | 1991-2020 Normals |
| Average January low | 36°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 36.4" | 36.4" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 13 mi | NASR current cycle |
| Average commute | 23.5 min | 20.4 min | 2024 ACS 5-Year |
| Median age | 36.1 | 35.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Bellmead, TX · Robinson, TX · How this is calculated: methodology