Signals
Bel Air
Towson
Climate
71 · Top 49%
vs71 · Top 44%
Physical resilience
94 · Top 7%
vs94 · Top 7%
Housing affordability
72 · Bottom 36%
vs75 · Bottom 41%
Access
86 · Bottom 32%
vs95 · Top 37%
Economic stability
59 · Bottom 46%
vs55 · Bottom 41%
Measured values
| Metric | Bel Air | Towson | Source period |
|---|---|---|---|
| Population | 10,585 | 58,679 | 2024 ACS 5-Year |
| Median household income | $74,605 | $101,320 | 2024 ACS 5-Year |
| Per capita income | $46,446 | $61,912 | 2024 ACS 5-Year |
| Population density | 3,485/sq mi | 4,146/sq mi | 2024 ACS 5-Year |
| Median home value | $318,400 | $469,000 | 2024 ACS 5-Year |
| Median gross rent | $1,492 | $1,764 | 2024 ACS 5-Year |
| Homeownership rate | 59.2% | 55.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 43.0% | 69.3% | 2024 ACS 5-Year |
| Poverty rate | 13.8% | 12.1% | 2024 ACS 5-Year |
| Average July high | 86°F | 90°F | 1991-2020 Normals |
| Average January low | 25°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 47.1" | 43.7" | 1991-2020 Normals |
| Distance to major airport | 30 mi | 15 mi | NASR current cycle |
| Average commute | 30.2 min | 26.4 min | 2024 ACS 5-Year |
| Median age | 42.6 | 33.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Bel Air, MD · Towson, MD · How this is calculated: methodology