Signals
Beech Grove
St. Andrews
Opportunity
58 · Top 46%
vs59 · Top 43%
Climate
67 · Bottom 39%
vs72 · Top 43%
Physical resilience
67 · Top 41%
vs63 · Top 46%
Housing affordability
74 · Bottom 39%
vs72 · Bottom 36%
Access
98 · Top 21%
vs98 · Top 19%
Economic stability
61 · Top 49%
vs45 · Bottom 24%
Measured values
| Metric | Beech Grove | St. Andrews | Source period |
|---|---|---|---|
| Population | 14,913 | 19,868 | 2024 ACS 5-Year |
| Median household income | $49,973 | $46,511 | 2024 ACS 5-Year |
| Per capita income | $30,170 | $28,565 | 2024 ACS 5-Year |
| Population density | 3,337/sq mi | 3,250/sq mi | 2024 ACS 5-Year |
| Median home value | $182,600 | $161,300 | 2024 ACS 5-Year |
| Median gross rent | $1,091 | $1,088 | 2024 ACS 5-Year |
| Homeownership rate | 56.2% | 28.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.5% | June 2026 |
| Employment change (year over year) | -0.7% | 2.6% | June 2026 |
| Bachelor's degree or higher | 23.9% | 25.7% | 2024 ACS 5-Year |
| Poverty rate | 11.1% | 25.4% | 2024 ACS 5-Year |
| Average July high | 85°F | 93°F | 1991-2020 Normals |
| Average January low | 21°F | 35°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 45.2" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 8 mi | NASR current cycle |
| Average commute | 22.9 min | 23.2 min | 2024 ACS 5-Year |
| Median age | 36.1 | 33.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Beech Grove
Elevated or high exposure: earthquake.
St. Andrews
Elevated or high exposure: hurricane, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Beech Grove
58
Your Score
54
Area Score
St. Andrews
68
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Beech Grove, IN · St. Andrews, SC · How this is calculated: methodology