Brunswick receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Bedford
Brunswick
Opportunity
52 · Bottom 41%
vs68 · Top 26%
Growth
22 · Bottom 9%
vs33 · Bottom 21%
Climate
69 · Bottom 45%
vs68 · Bottom 43%
Physical resilience
97 · Top 2%
vs95 · Top 5%
Housing affordability
90 · Top 31%
vs100 · Top 8%
Access
95 · Top 35%
vs98 · Top 20%
Economic stability
46 · Bottom 26%
vs77 · Top 13%
Measured values
| Metric | Bedford | Brunswick | Source period |
|---|---|---|---|
| Population | 12,931 | 35,246 | 2024 ACS 5-Year |
| Median household income | $57,308 | $90,663 | 2024 ACS 5-Year |
| Per capita income | $33,940 | $43,190 | 2024 ACS 5-Year |
| Population density | 2,421/sq mi | 2,712/sq mi | 2024 ACS 5-Year |
| Median home value | $135,200 | $249,100 | 2024 ACS 5-Year |
| Median gross rent | $1,059 | $1,157 | 2024 ACS 5-Year |
| Homeownership rate | 59.2% | 74.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.0% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 20.2% | 27.9% | 2024 ACS 5-Year |
| Poverty rate | 13.6% | 6.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2 | 30 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | -50.0% | -30.2% | 12 months ending July 2026 |
| Average July high | 81°F | 84°F | 1991-2020 Normals |
| Average January low | 24°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 33.3" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 11 mi | NASR current cycle |
| Average commute | 21.9 min | 29.1 min | 2024 ACS 5-Year |
| Median age | 42.2 | 41.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Bedford, OH · Brunswick, OH · How this is calculated: methodology