Signals
Bayshore Gardens
Sarasota
Opportunity
47 · Bottom 32%
vs55 · Bottom 48%
Climate
81 · Top 14%
vs81 · Top 14%
Physical resilience
10 · Bottom 4%
vs6 · Bottom 2%
Housing affordability
42 · Bottom 5%
vs47 · Bottom 8%
Schools
52 · Top 48%
vs60 · Top 39%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
33 · Bottom 10%
vs30 · Bottom 7%
Measured values
| Metric | Bayshore Gardens | Sarasota | Source period |
|---|---|---|---|
| Population | 18,131 | 56,970 | 2024 ACS 5-Year |
| Median household income | $44,958 | $72,105 | 2024 ACS 5-Year |
| Per capita income | $28,747 | $60,995 | 2024 ACS 5-Year |
| Population density | 5,166/sq mi | 3,875/sq mi | 2024 ACS 5-Year |
| Median home value | $181,400 | $463,000 | 2024 ACS 5-Year |
| Median gross rent | $1,506 | $1,684 | 2024 ACS 5-Year |
| Homeownership rate | 66.2% | 57.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 4.9% | June 2026 |
| Employment change (year over year) | 0.2% | 0.3% | June 2026 |
| Bachelor's degree or higher | 21.5% | 41.8% | 2024 ACS 5-Year |
| Poverty rate | 15.0% | 15.0% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 52°F | 52°F | 1991-2020 Normals |
| Annual precipitation | 49.0" | 49.0" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 4 mi | NASR current cycle |
| Average commute | 26.7 min | 22.5 min | 2024 ACS 5-Year |
| Median age | 45.1 | 48.2 | 2024 ACS 5-Year |
| Public schools | 2 | 14 | 2024-25 school year |
| Students per teacher | 17.85 | 15.97 | 2024-25 school year |
| Math proficiency | 62.2% | 59.2% | 2019-20 school year |
| Reading proficiency | 52.2% | 57.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 61.7% | 55.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bayshore Gardens
Elevated or high exposure: hurricane, coastal flooding.
Sarasota
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Bayshore Gardens
52
Your Score
—
Area Score
Sarasota
53
Your Score
50
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Bayshore Gardens, FL · Sarasota, FL · How this is calculated: methodology