Signals
Bayou Blue
Houma
Opportunity
44 · Bottom 24%
vs45 · Bottom 26%
Climate
81 · Top 16%
vs81 · Top 16%
Physical resilience
33 · Bottom 26%
vs32 · Bottom 25%
Housing affordability
94 · Top 23%
vs85 · Top 42%
Schools
66 · Top 31%
vs49 · Bottom 46%
Access
82 · Bottom 25%
vs80 · Bottom 21%
Economic stability
43 · Bottom 22%
vs42 · Bottom 20%
Measured values
| Metric | Bayou Blue | Houma | Source period |
|---|---|---|---|
| Population | 12,218 | 32,392 | 2024 ACS 5-Year |
| Median household income | $63,958 | $58,194 | 2024 ACS 5-Year |
| Per capita income | $29,677 | $34,076 | 2024 ACS 5-Year |
| Population density | 525/sq mi | 2,239/sq mi | 2024 ACS 5-Year |
| Median home value | $189,100 | $205,900 | 2024 ACS 5-Year |
| Median gross rent | $1,107 | $1,058 | 2024 ACS 5-Year |
| Homeownership rate | 89.6% | 72.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.5% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 15.5% | 23.8% | 2024 ACS 5-Year |
| Poverty rate | 23.9% | 16.3% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 44°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 65.4" | 65.4" | 1991-2020 Normals |
| Distance to major airport | 35 mi | 39 mi | NASR current cycle |
| Average commute | 30.4 min | 21.2 min | 2024 ACS 5-Year |
| Median age | 33.4 | 34.9 | 2024 ACS 5-Year |
| Public schools | 8 | 14 | 2024-25 school year |
| Students per teacher | 15.39 | 15.87 | 2024-25 school year |
| Math proficiency | 35.6% | 30.6% | 2019-20 school year |
| Reading proficiency | 52.4% | 45.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 70.7% | 75.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Bayou Blue
Elevated or high exposure: hurricane, coastal flooding.
Houma
Elevated or high exposure: hurricane, coastal flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Bayou Blue
63
Your Score
—
Area Score
Houma
59
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Bayou Blue, LA · Houma, LA · How this is calculated: methodology