Signals
Avenel
Newark
Opportunity
65 · Top 31%
vs41 · Bottom 20%
Climate
71 · Top 48%
vs71 · Top 48%
Physical resilience
46 · Bottom 36%
vs50 · Bottom 43%
Housing affordability
79 · Bottom 47%
vs34 · Bottom 2%
Schools
46 · Bottom 42%
vs21 · Bottom 12%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
60 · Bottom 49%
vs43 · Bottom 22%
Measured values
| Metric | Avenel | Newark | Source period |
|---|---|---|---|
| Population | 17,121 | 310,178 | 2024 ACS 5-Year |
| Median household income | $101,670 | $52,060 | 2024 ACS 5-Year |
| Per capita income | $42,240 | $27,193 | 2024 ACS 5-Year |
| Population density | 5,033/sq mi | 12,847/sq mi | 2024 ACS 5-Year |
| Median home value | $401,000 | $373,700 | 2024 ACS 5-Year |
| Median gross rent | $1,906 | $1,392 | 2024 ACS 5-Year |
| Homeownership rate | 52.3% | 24.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 6.6% | June 2026 |
| Employment change (year over year) | 0.6% | 0.9% | June 2026 |
| Bachelor's degree or higher | 31.8% | 19.7% | 2024 ACS 5-Year |
| Poverty rate | 7.9% | 23.4% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 2 mi | NASR current cycle |
| Average commute | 33.2 min | 35.3 min | 2024 ACS 5-Year |
| Median age | 39.6 | 34.7 | 2024 ACS 5-Year |
| Public schools | 4 | 83 | 2024-25 school year |
| Students per teacher | 10.09 | 16.78 | 2024-25 school year |
| Math proficiency | 16.9% | 9.5% | 2019-20 school year |
| Reading proficiency | 36.1% | 29.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 55.5% | 81.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Avenel
Elevated or high exposure: strong wind, earthquake.
Newark
Elevated or high exposure: earthquake.
Full profiles: Avenel, NJ · Newark, NJ · How this is calculated: methodology