Mundelein receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Aurora
Mundelein
Opportunity: Mundelein is the more favorable of the two.
Opportunity
43 · Bottom 22%
vs63 · Top 35%
Growth: Aurora is the more favorable of the two.
Growth
64 · Top 26%
vs47 · Bottom 45%
Climate: Mundelein is the more favorable of the two.
Climate
59 · Bottom 12%
vs62 · Bottom 20%
Physical resilience: Mundelein is the more favorable of the two.
Physical resilience
79 · Top 26%
vs80 · Top 23%
Housing affordability: Mundelein is the more favorable of the two.
Housing affordability
94 · Top 22%
vs100 · Top 8%
Schools: Mundelein is the more favorable of the two.
Schools
44 · Bottom 40%
vs57 · Top 43%
Access: Mundelein is the more favorable of the two.
Access
88 · Bottom 35%
vs91 · Bottom 47%
Economic stability: Mundelein is the more favorable of the two.
Economic stability
72 · Top 25%
vs73 · Top 21%
Measured values
| Metric | Aurora | Mundelein | Source period |
|---|---|---|---|
| Population | 179,898 | 31,915 | 2024 ACS 5-Year |
| Median household income | $93,633 | $108,340 | 2024 ACS 5-Year |
| Per capita income | $40,937 | $49,674 | 2024 ACS 5-Year |
| Population density | 3,992/sq mi | 2,918/sq mi | 2024 ACS 5-Year |
| Median home value | $274,800 | $309,700 | 2024 ACS 5-Year |
| Median gross rent | $1,596 | $1,566 | 2024 ACS 5-Year |
| Homeownership rate | 66.4% | 71.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 4.3% | June 2026 |
| Employment change (year over year) | -2.4% | -0.8% | June 2026 |
| Bachelor's degree or higher | 38.5% | 46.0% | 2024 ACS 5-Year |
| Poverty rate | 9.5% | 8.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 844 | 72 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.7 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | 176.7% | -33.9% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 15°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 33.8" | 32.3" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 21 mi | NASR current cycle |
| Average commute | 29.4 min | 30.3 min | 2024 ACS 5-Year |
| Median age | 35.2 | 38.1 | 2024 ACS 5-Year |
| Public schools | 52 | 14 | 2024-25 school year |
| Students per teacher | 15.57 | 13.67 | 2024-25 school year |
| Math proficiency | 20.3% | 22.5% | 2019-20 school year |
| Reading proficiency | 23.9% | 30.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 45.2% | 43.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Aurora, IL · Mundelein, IL · How this is calculated: methodology