Signals
Augusta-Waterville
Killeen-Temple
Growth
67 · Top 24%
vs73 · Top 15%
Climate
57 · Bottom 18%
vs68 · Top 44%
Physical resilience
77 · Top 19%
vs75 · Top 21%
Housing affordability
95 · Top 49%
vs89 · Bottom 35%
Access
63 · Bottom 26%
vs68 · Bottom 34%
Economic stability
53 · Top 47%
vs62 · Top 37%
Measured values
| Metric | Augusta-Waterville | Killeen-Temple | Source period |
|---|---|---|---|
| Population | 126,808 | 494,360 | 2024 ACS 5-Year |
| Median household income | $69,077 | $69,923 | 2024 ACS 5-Year |
| Per capita income | $38,597 | $33,746 | 2024 ACS 5-Year |
| Population density | 146/sq mi | 175/sq mi | 2024 ACS 5-Year |
| Median home value | $238,200 | $234,500 | 2024 ACS 5-Year |
| Median gross rent | $992 | $1,217 | 2024 ACS 5-Year |
| Homeownership rate | 73.7% | 57.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 31.9% | 25.6% | 2024 ACS 5-Year |
| Poverty rate | 11.6% | 13.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 517 | 3,263 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.1 | 6.6 | 12 months ending July 2026 |
| Permit change (year over year) | 7.0% | -12.3% | 12 months ending July 2026 |
| Average July high | 80°F | 96°F | 1991-2020 Normals |
| Average January low | 12°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 41.8" | 34.8" | 1991-2020 Normals |
| Distance to major airport | 53 mi | 52 mi | NASR current cycle |
| Average commute | 26.5 min | 25.9 min | 2024 ACS 5-Year |
| Median age | 43.7 | 32.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Augusta-Waterville
Elevated or high exposure: ice storm, hurricane.
Killeen-Temple
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Augusta-Waterville
69
Your Score
—
Area Score
Killeen-Temple
68
Your Score
67
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Augusta-Waterville, ME Micro Area · Killeen-Temple, TX Metro Area · How this is calculated: methodology