Signals
Atwater
Delhi
Opportunity
41 · Bottom 19%
vs44 · Bottom 23%
Climate
75 · Top 28%
vs72 · Top 40%
Physical resilience
11 · Bottom 7%
vs11 · Bottom 7%
Housing affordability
61 · Bottom 21%
vs66 · Bottom 28%
Access
73 · Bottom 15%
vs80 · Bottom 22%
Economic stability
48 · Bottom 28%
vs55 · Bottom 40%
Measured values
| Metric | Atwater | Delhi | Source period |
|---|---|---|---|
| Population | 32,162 | 11,009 | 2024 ACS 5-Year |
| Median household income | $64,472 | $67,500 | 2024 ACS 5-Year |
| Per capita income | $28,045 | $23,676 | 2024 ACS 5-Year |
| Population density | 4,898/sq mi | 3,136/sq mi | 2024 ACS 5-Year |
| Median home value | $363,400 | $349,700 | 2024 ACS 5-Year |
| Median gross rent | $1,279 | $1,274 | 2024 ACS 5-Year |
| Homeownership rate | 52.1% | 71.6% | 2024 ACS 5-Year |
| Unemployment rate | 8.0% | 9.2% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 12.9% | 14.7% | 2024 ACS 5-Year |
| Poverty rate | 21.0% | 15.5% | 2024 ACS 5-Year |
| Average July high | 96°F | 96°F | 1991-2020 Normals |
| Average January low | 37°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 11.8" | 10.4" | 1991-2020 Normals |
| Distance to major airport | 51 mi | 41 mi | NASR current cycle |
| Average commute | 29.2 min | 27.8 min | 2024 ACS 5-Year |
| Median age | 33.0 | 30.0 | 2024 ACS 5-Year |
| Public schools | 13 | 5 | 2024-25 school year |
| Students per teacher | 22.43 | 17.92 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 79.6% | 90.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Atwater
Elevated or high exposure: drought, earthquake, heat wave.
Delhi
Elevated or high exposure: drought, earthquake, heat wave.
Full profiles: Atwater, CA · Delhi, CA · How this is calculated: methodology