Signals
Attleboro
Somerset
Opportunity
57 · Top 48%
vs55 · Bottom 47%
Climate
62 · Bottom 24%
vs64 · Bottom 30%
Physical resilience
89 · Top 12%
vs89 · Top 12%
Housing affordability
80 · Bottom 49%
vs92 · Top 27%
Schools
54 · Top 47%
vs61 · Top 38%
Access
95 · Top 35%
vs97 · Top 29%
Economic stability
70 · Top 29%
vs72 · Top 24%
Measured values
| Metric | Attleboro | Somerset | Source period |
|---|---|---|---|
| Population | 46,762 | 18,298 | 2024 ACS 5-Year |
| Median household income | $98,954 | $112,677 | 2024 ACS 5-Year |
| Per capita income | $44,763 | $54,376 | 2024 ACS 5-Year |
| Population density | 1,746/sq mi | 2,317/sq mi | 2024 ACS 5-Year |
| Median home value | $448,100 | $418,800 | 2024 ACS 5-Year |
| Median gross rent | $1,590 | $1,271 | 2024 ACS 5-Year |
| Homeownership rate | 66.2% | 86.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.6% | June 2026 |
| Employment change (year over year) | -2.1% | -2.1% | June 2026 |
| Bachelor's degree or higher | 34.0% | 37.6% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 4.9% | 2024 ACS 5-Year |
| Average July high | 84°F | 83°F | 1991-2020 Normals |
| Average January low | 19°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 47.6" | 45.9" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 14 mi | NASR current cycle |
| Average commute | 33.2 min | 32.4 min | 2024 ACS 5-Year |
| Median age | 39.8 | 47.0 | 2024 ACS 5-Year |
| Public schools | 11 | 5 | 2024-25 school year |
| Students per teacher | 15.16 | 12.10 | 2024-25 school year |
| Math proficiency | 33.1% | 26.3% | 2019-20 school year |
| Reading proficiency | 45.1% | 52.4% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Attleboro
Elevated or high exposure: hurricane.
Somerset
Elevated or high exposure: hurricane.
Full profiles: Attleboro, MA · Somerset, MA · How this is calculated: methodology