Signals
Attleboro
Amesbury
Opportunity
57 · Top 48%
vs63 · Top 35%
Growth
45 · Bottom 41%
vs42 · Bottom 35%
Climate
62 · Bottom 24%
vs63 · Bottom 25%
Housing affordability
80 · Bottom 49%
vs74 · Bottom 39%
Access
95 · Top 35%
vs87 · Bottom 35%
Economic stability
70 · Top 29%
vs75 · Top 18%
Measured values
| Metric | Attleboro | Amesbury | Source period |
|---|---|---|---|
| Population | 46,762 | 17,403 | 2024 ACS 5-Year |
| Median household income | $98,954 | $103,554 | 2024 ACS 5-Year |
| Per capita income | $44,763 | $58,352 | 2024 ACS 5-Year |
| Population density | 1,746/sq mi | 1,416/sq mi | 2024 ACS 5-Year |
| Median home value | $448,100 | $519,300 | 2024 ACS 5-Year |
| Median gross rent | $1,590 | $1,683 | 2024 ACS 5-Year |
| Homeownership rate | 66.2% | 68.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 3.8% | June 2026 |
| Employment change (year over year) | -2.1% | -1.7% | June 2026 |
| Bachelor's degree or higher | 34.0% | 44.8% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 7.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 38 | 16 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.8 | 0.9 | 12 months ending July 2026 |
| Average July high | 84°F | 83°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 47.6" | 40.9" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 25 mi | NASR current cycle |
| Average commute | 33.2 min | 31.2 min | 2024 ACS 5-Year |
| Median age | 39.8 | 43.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Attleboro
Elevated or high exposure: hurricane.
Amesbury
No hazard reaches elevated exposure.
Full profiles: Attleboro, MA · Amesbury, MA · How this is calculated: methodology