Somers Point receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Atlantic City
Somers Point
Opportunity
28 · Bottom 5%
vs46 · Bottom 28%
Growth
50 · Bottom 49%
vs58 · Top 36%
Climate
74 · Top 32%
vs70 · Top 50%
Physical resilience
38 · Bottom 31%
vs38 · Bottom 31%
Housing affordability
44 · Bottom 6%
vs73 · Bottom 37%
Schools
25 · Bottom 16%
vs25 · Bottom 17%
Access
98 · Top 19%
vs97 · Top 29%
Economic stability
30 · Bottom 7%
vs57 · Bottom 44%
Measured values
| Metric | Atlantic City | Somers Point | Source period |
|---|---|---|---|
| Population | 38,632 | 10,515 | 2024 ACS 5-Year |
| Median household income | $41,028 | $71,062 | 2024 ACS 5-Year |
| Per capita income | $26,937 | $40,020 | 2024 ACS 5-Year |
| Population density | 3,590/sq mi | 2,622/sq mi | 2024 ACS 5-Year |
| Median home value | $207,400 | $309,200 | 2024 ACS 5-Year |
| Median gross rent | $1,136 | $1,383 | 2024 ACS 5-Year |
| Homeownership rate | 30.3% | 52.4% | 2024 ACS 5-Year |
| Unemployment rate | 7.2% | 5.1% | June 2026 |
| Employment change (year over year) | -0.1% | -0.1% | June 2026 |
| Bachelor's degree or higher | 22.4% | 34.9% | 2024 ACS 5-Year |
| Poverty rate | 32.3% | 9.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 69 | 58 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 5.5 | 12 months ending July 2026 |
| Permit change (year over year) | 109.1% | -7.9% | 12 months ending July 2026 |
| Average July high | 80°F | 87°F | 1991-2020 Normals |
| Average January low | 30°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 46.0" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 10 mi | NASR current cycle |
| Average commute | 24.9 min | 24.9 min | 2024 ACS 5-Year |
| Median age | 38.0 | 43.6 | 2024 ACS 5-Year |
| Public schools | 12 | 3 | 2024-25 school year |
| Students per teacher | 10.39 | 8.18 | 2024-25 school year |
| Math proficiency | 6.9% | 6.5% | 2019-20 school year |
| Reading proficiency | 24.4% | 24.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 87.9% | 70.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Atlantic City
Elevated or high exposure: strong wind, coastal flooding, hurricane.
Somers Point
Elevated or high exposure: strong wind, coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Atlantic City
48
Your Score
44
Area Score
Somers Point
58
Your Score
53
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Atlantic City, NJ · Somers Point, NJ · How this is calculated: methodology