Signals
Asbury Lake
Jacksonville Beach
Opportunity
52 · Bottom 41%
vs54 · Bottom 45%
Climate
80 · Top 17%
vs85 · Top 10%
Physical resilience
35 · Bottom 27%
vs54 · Bottom 46%
Housing affordability
79 · Bottom 48%
vs79 · Bottom 48%
Schools
65 · Top 34%
vs79 · Top 15%
Access
88 · Bottom 36%
vs91 · Bottom 46%
Economic stability
74 · Top 19%
vs66 · Top 38%
Measured values
| Metric | Asbury Lake | Jacksonville Beach | Source period |
|---|---|---|---|
| Population | 14,458 | 23,654 | 2024 ACS 5-Year |
| Median household income | $100,949 | $120,698 | 2024 ACS 5-Year |
| Per capita income | $42,306 | $79,262 | 2024 ACS 5-Year |
| Population density | 852/sq mi | 3,233/sq mi | 2024 ACS 5-Year |
| Median home value | $329,600 | $575,800 | 2024 ACS 5-Year |
| Median gross rent | $2,172 | $1,848 | 2024 ACS 5-Year |
| Homeownership rate | 89.3% | 68.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.9% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 34.9% | 59.5% | 2024 ACS 5-Year |
| Poverty rate | 2.2% | 4.8% | 2024 ACS 5-Year |
| Average July high | 92°F | 91°F | 1991-2020 Normals |
| Average January low | 47°F | 45°F | 1991-2020 Normals |
| Annual precipitation | 47.6" | 51.8" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 22 mi | NASR current cycle |
| Average commute | 42.0 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 40.6 | 46.1 | 2024 ACS 5-Year |
| Public schools | 11 | 4 | 2024-25 school year |
| Students per teacher | 15.65 | 20.04 | 2024-25 school year |
| Math proficiency | 62.2% | 77.3% | 2019-20 school year |
| Reading proficiency | 58.8% | 74.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 53.5% | 22.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Asbury Lake
Elevated or high exposure: hurricane, inland flooding.
Jacksonville Beach
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Asbury Lake
67
Your Score
—
Area Score
Jacksonville Beach
70
Your Score
66
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Asbury Lake, FL · Jacksonville Beach, FL · How this is calculated: methodology