Signals
Arlington
Bartlett
Opportunity
47 · Bottom 30%
vs59 · Top 45%
Climate
68 · Bottom 40%
vs68 · Bottom 40%
Physical resilience
49 · Bottom 41%
vs49 · Bottom 41%
Housing affordability
96 · Top 18%
vs97 · Top 16%
Access
96 · Top 33%
vs98 · Top 19%
Economic stability
84 · Top 2%
vs73 · Top 23%
Measured values
| Metric | Arlington | Bartlett | Source period |
|---|---|---|---|
| Population | 15,205 | 56,876 | 2024 ACS 5-Year |
| Median household income | $135,105 | $102,070 | 2024 ACS 5-Year |
| Per capita income | $48,986 | $42,734 | 2024 ACS 5-Year |
| Population density | 640/sq mi | 1,761/sq mi | 2024 ACS 5-Year |
| Median home value | $424,400 | $310,400 | 2024 ACS 5-Year |
| Median gross rent | $2,164 | $1,638 | 2024 ACS 5-Year |
| Homeownership rate | 84.7% | 85.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 3.9% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 51.2% | 35.7% | 2024 ACS 5-Year |
| Poverty rate | 4.9% | 5.1% | 2024 ACS 5-Year |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 33°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 54.9" | 54.9" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 9 mi | NASR current cycle |
| Average commute | 29.4 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 36.7 | 41.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Arlington
Elevated or high exposure: earthquake, tornado.
Bartlett
Elevated or high exposure: tornado, earthquake.
Full profiles: Arlington, TN · Bartlett, TN · How this is calculated: methodology