Apex receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Apex
Raleigh
Opportunity: Apex is the more favorable of the two.
Opportunity
92 · Top 1%
vs83 · Top 4%
Growth: Apex is the more favorable of the two.
Growth
82 · Top 4%
vs70 · Top 17%
Climate
72 · Top 43%
vs72 · Top 43%
Physical resilience: Raleigh is the more favorable of the two.
Physical resilience
69 · Top 38%
vs73 · Top 33%
Housing affordability: Apex is the more favorable of the two.
Housing affordability
89 · Top 35%
vs70 · Bottom 33%
Schools: Apex is the more favorable of the two.
Schools
83 · Top 10%
vs62 · Top 36%
Access: Raleigh is the more favorable of the two.
Access
96 · Top 33%
vs97 · Top 29%
Economic stability: Apex is the more favorable of the two.
Economic stability
84 · Top 3%
vs61 · Top 49%
Measured values
| Metric | Apex | Raleigh | Source period |
|---|---|---|---|
| Population | 70,630 | 481,031 | 2024 ACS 5-Year |
| Median household income | $144,135 | $85,395 | 2024 ACS 5-Year |
| Per capita income | $60,473 | $52,897 | 2024 ACS 5-Year |
| Population density | 2,624/sq mi | 3,187/sq mi | 2024 ACS 5-Year |
| Median home value | $576,100 | $415,800 | 2024 ACS 5-Year |
| Median gross rent | $1,902 | $1,572 | 2024 ACS 5-Year |
| Homeownership rate | 76.5% | 50.7% | 2024 ACS 5-Year |
| Unemployment rate | 2.7% | 3.1% | June 2026 |
| Employment change (year over year) | 0.5% | 0.4% | June 2026 |
| Bachelor's degree or higher | 69.5% | 54.0% | 2024 ACS 5-Year |
| Poverty rate | 2.2% | 11.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,630 | 5,124 | 12 months ending July 2026 |
| Permits per 1,000 residents | 23.1 | 10.7 | 12 months ending July 2026 |
| Permit change (year over year) | 13.4% | -0.6% | 12 months ending July 2026 |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 32°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 46.1" | 46.1" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 9 mi | NASR current cycle |
| Average commute | 26.6 min | 24.8 min | 2024 ACS 5-Year |
| Median age | 36.4 | 34.7 | 2024 ACS 5-Year |
| Public schools | 21 | 100 | 2024-25 school year |
| Students per teacher | 17.00 | 14.73 | 2024-25 school year |
| Math proficiency | 64.9% | 40.2% | 2019-20 school year |
| Reading proficiency | 71.3% | 52.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 19.0% | 51.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Apex, NC · Raleigh, NC · How this is calculated: methodology