Amsterdam and Johnson City receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Amsterdam
Johnson City
Opportunity
50 · Bottom 36%
vs50 · Bottom 37%
Growth
22 · Bottom 9%
vs32 · Bottom 20%
Climate
60 · Bottom 14%
vs60 · Bottom 13%
Physical resilience
53 · Bottom 45%
vs56 · Bottom 48%
Housing affordability
92 · Top 27%
vs91 · Top 30%
Schools
32 · Bottom 25%
vs22 · Bottom 14%
Access
90 · Bottom 43%
vs73 · Bottom 15%
Economic stability
35 · Bottom 12%
vs33 · Bottom 10%
Measured values
| Metric | Amsterdam | Johnson City | Source period |
|---|---|---|---|
| Population | 18,166 | 14,940 | 2024 ACS 5-Year |
| Median household income | $56,178 | $56,283 | 2024 ACS 5-Year |
| Per capita income | $31,224 | $33,450 | 2024 ACS 5-Year |
| Population density | 3,093/sq mi | 3,282/sq mi | 2024 ACS 5-Year |
| Median home value | $137,900 | $117,100 | 2024 ACS 5-Year |
| Median gross rent | $1,006 | $1,031 | 2024 ACS 5-Year |
| Homeownership rate | 53.0% | 52.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.4% | June 2026 |
| Employment change (year over year) | -0.9% | -0.2% | June 2026 |
| Bachelor's degree or higher | 22.5% | 29.6% | 2024 ACS 5-Year |
| Poverty rate | 20.2% | 19.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1 | 31 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 2.1 | 12 months ending July 2026 |
| Average July high | 84°F | 78°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 42.0" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 48 mi | NASR current cycle |
| Average commute | 22.8 min | 18.1 min | 2024 ACS 5-Year |
| Median age | 39.5 | 40.7 | 2024 ACS 5-Year |
| Public schools | 7 | 4 | 2024-25 school year |
| Students per teacher | 14.02 | 13.91 | 2024-25 school year |
| Math proficiency | 29.2% | 17.3% | 2019-20 school year |
| Reading proficiency | 43.6% | 37.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 68.8% | 69.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Amsterdam
Elevated or high exposure: inland flooding.
Johnson City
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Amsterdam
54
Your Score
53
Area Score
Johnson City
52
Your Score
52
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Amsterdam, NY · Johnson City, NY · How this is calculated: methodology