Signals
American Fork
Kearns metro township
Opportunity
73 · Top 18%
vs71 · Top 21%
Climate
59 · Bottom 13%
vs55 · Bottom 6%
Physical resilience
49 · Bottom 42%
vs55 · Bottom 47%
Housing affordability
71 · Bottom 36%
vs72 · Bottom 36%
Access
98 · Top 15%
vs99 · Top 8%
Economic stability
76 · Top 15%
vs79 · Top 10%
Measured values
| Metric | American Fork | Kearns metro township | Source period |
|---|---|---|---|
| Population | 37,109 | 37,696 | 2024 ACS 5-Year |
| Median household income | $98,878 | $86,968 | 2024 ACS 5-Year |
| Per capita income | $39,056 | $28,830 | 2024 ACS 5-Year |
| Population density | 3,258/sq mi | 8,138/sq mi | 2024 ACS 5-Year |
| Median home value | $496,700 | $373,700 | 2024 ACS 5-Year |
| Median gross rent | $1,697 | $1,744 | 2024 ACS 5-Year |
| Homeownership rate | 65.8% | 83.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.5% | June 2026 |
| Employment change (year over year) | -0.6% | 0.0% | June 2026 |
| Bachelor's degree or higher | 42.8% | 13.7% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 7.6% | 2024 ACS 5-Year |
| Average July high | 93°F | 94°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 16.4" | 15.5" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 10 mi | NASR current cycle |
| Average commute | 24.8 min | 27.4 min | 2024 ACS 5-Year |
| Median age | 28.0 | 32.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
American Fork
Elevated or high exposure: wildfire.
Kearns metro township
Elevated or high exposure: wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
American Fork
70
Your Score
67
Area Score
Kearns metro township
72
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: American Fork, UT · Kearns metro township, UT · How this is calculated: methodology