Signals
Alpena
Coshocton
Growth
42 · Bottom 36%
vs23 · Bottom 12%
Climate
55 · Bottom 11%
vs64 · Bottom 44%
Physical resilience
94 · Top 2%
vs66 · Top 34%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
94 · Top 17%
vs76 · Bottom 49%
Economic stability
18 · Bottom 8%
vs33 · Bottom 24%
Measured values
| Metric | Alpena | Coshocton | Source period |
|---|---|---|---|
| Population | 28,880 | 36,744 | 2024 ACS 5-Year |
| Median household income | $53,950 | $55,577 | 2024 ACS 5-Year |
| Per capita income | $34,583 | $29,978 | 2024 ACS 5-Year |
| Population density | 50/sq mi | 65/sq mi | 2024 ACS 5-Year |
| Median home value | $153,900 | $155,500 | 2024 ACS 5-Year |
| Median gross rent | $673 | $765 | 2024 ACS 5-Year |
| Homeownership rate | 80.0% | 72.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 18.3% | 16.7% | 2024 ACS 5-Year |
| Poverty rate | 18.0% | 18.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 49 | 5 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.7 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | 8.9% | -16.7% | 12 months ending July 2026 |
| Average July high | 77°F | 85°F | 1991-2020 Normals |
| Average January low | 13°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 31.9" | 38.6" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 48 mi | NASR current cycle |
| Average commute | 18.4 min | 26.4 min | 2024 ACS 5-Year |
| Median age | 47.8 | 41.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Alpena, MI Micro Area · Coshocton, OH Micro Area · How this is calculated: methodology