De Pere receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Allouez
De Pere
Opportunity
86 · Top 2%
vs85 · Top 3%
Growth
26 · Bottom 13%
vs67 · Top 21%
Climate
57 · Bottom 8%
vs57 · Bottom 8%
Physical resilience
95 · Top 5%
vs95 · Top 3%
Housing affordability
100 · Top 8%
vs97 · Top 16%
Access
97 · Top 29%
vs97 · Top 29%
Economic stability
67 · Top 36%
vs75 · Top 17%
Measured values
| Metric | Allouez | De Pere | Source period |
|---|---|---|---|
| Population | 13,975 | 25,301 | 2024 ACS 5-Year |
| Median household income | $91,250 | $84,869 | 2024 ACS 5-Year |
| Per capita income | $42,342 | $38,510 | 2024 ACS 5-Year |
| Population density | 3,061/sq mi | 2,116/sq mi | 2024 ACS 5-Year |
| Median home value | $235,000 | $280,600 | 2024 ACS 5-Year |
| Median gross rent | $1,114 | $1,053 | 2024 ACS 5-Year |
| Homeownership rate | 81.5% | 65.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.1% | June 2026 |
| Employment change (year over year) | 2.1% | 2.1% | June 2026 |
| Bachelor's degree or higher | 36.3% | 37.7% | 2024 ACS 5-Year |
| Poverty rate | 5.1% | 5.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2 | 153 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 6.0 | 12 months ending July 2026 |
| Permit change (year over year) | -60.0% | 25.4% | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 11°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 31.6" | 31.6" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 4 mi | NASR current cycle |
| Average commute | 19.5 min | 19.1 min | 2024 ACS 5-Year |
| Median age | 41.6 | 36.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Allouez, WI · De Pere, WI · How this is calculated: methodology