Allen receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Allen
McKinney
Opportunity
70 · Top 23%
vs68 · Top 26%
Growth
76 · Top 9%
vs76 · Top 9%
Climate
65 · Bottom 33%
vs65 · Bottom 33%
Physical resilience
67 · Top 40%
vs67 · Top 40%
Housing affordability
94 · Top 23%
vs90 · Top 31%
Schools
87 · Top 6%
vs82 · Top 12%
Access
92 · Top 48%
vs89 · Bottom 38%
Economic stability
75 · Top 17%
vs78 · Top 11%
Measured values
| Metric | Allen | McKinney | Source period |
|---|---|---|---|
| Population | 110,265 | 210,600 | 2024 ACS 5-Year |
| Median household income | $130,901 | $124,215 | 2024 ACS 5-Year |
| Per capita income | $55,986 | $55,643 | 2024 ACS 5-Year |
| Population density | 4,176/sq mi | 3,081/sq mi | 2024 ACS 5-Year |
| Median home value | $464,100 | $471,800 | 2024 ACS 5-Year |
| Median gross rent | $1,932 | $1,901 | 2024 ACS 5-Year |
| Homeownership rate | 69.4% | 63.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.8% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 57.5% | 54.1% | 2024 ACS 5-Year |
| Poverty rate | 6.1% | 5.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,024 | 3,065 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.3 | 14.6 | 12 months ending July 2026 |
| Permit change (year over year) | -2.5% | -2.9% | 12 months ending July 2026 |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 27 mi | NASR current cycle |
| Average commute | 30.3 min | 29.7 min | 2024 ACS 5-Year |
| Median age | 38.4 | 36.9 | 2024 ACS 5-Year |
| Public schools | 9 | 52 | 2024-25 school year |
| Students per teacher | 16.25 | 14.55 | 2024-25 school year |
| Math proficiency | 69.0% | 54.1% | 2019-20 school year |
| Reading proficiency | 67.0% | 58.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 14.6% | 28.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Allen
Elevated or high exposure: hail.
McKinney
Elevated or high exposure: hail.
Full profiles: Allen, TX · McKinney, TX · How this is calculated: methodology