Allen and Corinth receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Allen
Corinth
Opportunity
70 · Top 23%
vs72 · Top 20%
Growth
76 · Top 9%
vs85 · Top 2%
Climate
65 · Bottom 33%
vs63 · Bottom 25%
Physical resilience
67 · Top 40%
vs65 · Top 43%
Housing affordability
94 · Top 23%
vs97 · Top 15%
Access
92 · Top 48%
vs94 · Top 40%
Economic stability
75 · Top 17%
vs80 · Top 7%
Measured values
| Metric | Allen | Corinth | Source period |
|---|---|---|---|
| Population | 110,265 | 23,385 | 2024 ACS 5-Year |
| Median household income | $130,901 | $120,580 | 2024 ACS 5-Year |
| Per capita income | $55,986 | $53,440 | 2024 ACS 5-Year |
| Population density | 4,176/sq mi | 3,010/sq mi | 2024 ACS 5-Year |
| Median home value | $464,100 | $375,600 | 2024 ACS 5-Year |
| Median gross rent | $1,932 | $1,891 | 2024 ACS 5-Year |
| Homeownership rate | 69.4% | 76.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.4% | June 2026 |
| Employment change (year over year) | -0.4% | -0.3% | June 2026 |
| Bachelor's degree or higher | 57.5% | 45.4% | 2024 ACS 5-Year |
| Poverty rate | 6.1% | 3.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,024 | 483 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.3 | 20.7 | 12 months ending July 2026 |
| Permit change (year over year) | -2.5% | 29.8% | 12 months ending July 2026 |
| Average July high | 95°F | 96°F | 1991-2020 Normals |
| Average January low | 34°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 35.6" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 17 mi | NASR current cycle |
| Average commute | 30.3 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 38.4 | 40.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Allen
Elevated or high exposure: hail.
Corinth
Elevated or high exposure: hail.
Full profiles: Allen, TX · Corinth, TX · How this is calculated: methodology