Signals
Alexandria
Oxford
Opportunity
62 · Top 38%
vs64 · Top 34%
Climate
69 · Bottom 46%
vs64 · Bottom 32%
Physical resilience
76 · Top 29%
vs77 · Top 28%
Housing affordability
100 · Top 8%
vs47 · Bottom 8%
Access
95 · Top 36%
vs85 · Bottom 30%
Economic stability
73 · Top 22%
vs15 · Bottom 1%
Measured values
| Metric | Alexandria | Oxford | Source period |
|---|---|---|---|
| Population | 10,562 | 21,753 | 2024 ACS 5-Year |
| Median household income | $102,239 | $40,764 | 2024 ACS 5-Year |
| Per capita income | $43,622 | $21,879 | 2024 ACS 5-Year |
| Population density | 1,526/sq mi | 2,798/sq mi | 2024 ACS 5-Year |
| Median home value | $284,800 | $238,000 | 2024 ACS 5-Year |
| Median gross rent | $1,195 | $997 | 2024 ACS 5-Year |
| Homeownership rate | 91.7% | 34.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 3.8% | June 2026 |
| Employment change (year over year) | -0.2% | 0.7% | June 2026 |
| Bachelor's degree or higher | 35.3% | 61.0% | 2024 ACS 5-Year |
| Poverty rate | 7.7% | 45.5% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 24°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 43.4" | 41.4" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 32 mi | NASR current cycle |
| Average commute | 29.5 min | 17.2 min | 2024 ACS 5-Year |
| Median age | 37.9 | 21.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Alexandria
Elevated or high exposure: tornado.
Oxford
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Alexandria
79
Your Score
—
Area Score
Oxford
56
Your Score
59
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Alexandria, KY · Oxford, OH · How this is calculated: methodology