98501 and 98512 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
98501
98512
Opportunity
84 · Top 4%
vs83 · Top 5%
Growth
76 · Top 8%
vs76 · Top 8%
Climate
69 · Bottom 46%
vs69 · Bottom 46%
Physical resilience
32 · Bottom 25%
vs32 · Bottom 25%
Housing affordability
68 · Bottom 33%
vs75 · Bottom 42%
Access
76 · Bottom 18%
vs72 · Bottom 14%
Economic stability
72 · Top 27%
vs71 · Top 29%
Measured values
| Metric | 98501 | 98512 | Source period |
|---|---|---|---|
| Population | 48,067 | 31,864 | 2024 ACS 5-Year |
| Median household income | $97,198 | $101,530 | 2024 ACS 5-Year |
| Per capita income | $48,384 | $50,372 | 2024 ACS 5-Year |
| Population density | 1,377/sq mi | 230/sq mi | 2024 ACS 5-Year |
| Median home value | $529,300 | $472,100 | 2024 ACS 5-Year |
| Median gross rent | $1,697 | $1,765 | 2024 ACS 5-Year |
| Homeownership rate | 61.7% | 72.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.6% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 51.0% | 36.7% | 2024 ACS 5-Year |
| Poverty rate | 6.8% | 7.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 298 | 298 | 12 months ending July 2026 |
| Permits per 1,000 residents | 11.1 | 11.1 | 12 months ending July 2026 |
| Permit change (year over year) | -8.6% | -8.6% | 12 months ending July 2026 |
| Average July high | 78°F | 78°F | 1991-2020 Normals |
| Average January low | 33°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 50.6" | 50.6" | 1991-2020 Normals |
| Distance to major airport | 42 mi | 49 mi | NASR current cycle |
| Average commute | 22.9 min | 24.7 min | 2024 ACS 5-Year |
| Median age | 39.5 | 40.6 | 2024 ACS 5-Year |
| Public schools | 14 | 10 | 2024-25 school year |
| Students per teacher | 19.27 | 17.98 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 28.1% | 36.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
98501
Elevated or high exposure: earthquake.
98512
Elevated or high exposure: earthquake.
Full profiles: 98501 — Tumwater, WA · 98512 — Tumwater, WA · How this is calculated: methodology