Signals
98501
98374
Climate
69 · Bottom 46%
vs74 · Top 36%
Physical resilience
32 · Bottom 25%
vs32 · Bottom 25%
Housing affordability
68 · Bottom 33%
vs71 · Bottom 37%
Access
76 · Bottom 18%
vs87 · Bottom 32%
Economic stability
72 · Top 27%
vs74 · Top 22%
Measured values
| Metric | 98501 | 98374 | Source period |
|---|---|---|---|
| Population | 48,067 | 49,007 | 2024 ACS 5-Year |
| Median household income | $97,198 | $112,662 | 2024 ACS 5-Year |
| Per capita income | $48,384 | $46,723 | 2024 ACS 5-Year |
| Population density | 1,377/sq mi | 2,992/sq mi | 2024 ACS 5-Year |
| Median home value | $529,300 | $535,300 | 2024 ACS 5-Year |
| Median gross rent | $1,697 | $2,061 | 2024 ACS 5-Year |
| Homeownership rate | 61.7% | 70.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 51.0% | 31.6% | 2024 ACS 5-Year |
| Poverty rate | 6.8% | 7.3% | 2024 ACS 5-Year |
| Average July high | 78°F | 76°F | 1991-2020 Normals |
| Average January low | 33°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 50.6" | 42.0" | 1991-2020 Normals |
| Distance to major airport | 42 mi | 22 mi | NASR current cycle |
| Average commute | 22.9 min | 37.9 min | 2024 ACS 5-Year |
| Median age | 39.5 | 36.1 | 2024 ACS 5-Year |
| Public schools | 14 | 9 | 2024-25 school year |
| Students per teacher | 19.27 | 18.87 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 28.1% | 47.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
98501
Elevated or high exposure: earthquake.
98374
Elevated or high exposure: earthquake.
Full profiles: 98501 — Tumwater, WA · 98374 — South Hill, WA · How this is calculated: methodology