33607 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
98409
33607
Opportunity
40 · Bottom 21%
vs48 · Bottom 35%
Growth
71 · Top 13%
vs65 · Top 22%
Climate
74 · Top 37%
vs81 · Top 16%
Physical resilience
32 · Bottom 26%
vs35 · Bottom 29%
Housing affordability
55 · Bottom 21%
vs44 · Bottom 10%
Access
89 · Bottom 31%
vs99 · Top 10%
Economic stability
62 · Top 46%
vs55 · Bottom 41%
Measured values
| Metric | 98409 | 33607 | Source period |
|---|---|---|---|
| Population | 27,843 | 25,291 | 2024 ACS 5-Year |
| Median household income | $73,348 | $69,694 | 2024 ACS 5-Year |
| Per capita income | $40,831 | $44,531 | 2024 ACS 5-Year |
| Population density | 3,899/sq mi | 2,726/sq mi | 2024 ACS 5-Year |
| Median home value | $394,500 | $354,400 | 2024 ACS 5-Year |
| Median gross rent | $1,645 | $1,927 | 2024 ACS 5-Year |
| Homeownership rate | 44.4% | 37.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.3% | 4.8% | June 2026 |
| Employment change (year over year) | -1.3% | -0.6% | June 2026 |
| Bachelor's degree or higher | 22.4% | 37.2% | 2024 ACS 5-Year |
| Poverty rate | 15.6% | 14.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,267 | 2,888 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.7 | 7.2 | 12 months ending July 2026 |
| Permit change (year over year) | 155.4% | 16.8% | 12 months ending July 2026 |
| Average July high | 76°F | 91°F | 1991-2020 Normals |
| Average January low | 36°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 42.0" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 1 mi | NASR current cycle |
| Average commute | 29.9 min | 23.9 min | 2024 ACS 5-Year |
| Median age | 33.2 | 39.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
98409
Elevated or high exposure: earthquake.
33607
Elevated or high exposure: hurricane.
Full profiles: 98409 — Tacoma, WA · 33607 — Tampa, FL · How this is calculated: methodology