96001 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
96080
96001
Opportunity
31 · Bottom 10%
vs55 · Top 49%
Growth
43 · Bottom 39%
vs33 · Bottom 23%
Climate
66 · Bottom 38%
vs59 · Bottom 13%
Physical resilience
7 · Bottom 2%
vs13 · Bottom 9%
Housing affordability
68 · Bottom 33%
vs67 · Bottom 32%
Access
6 · Bottom 1%
vs0 · Bottom 1%
Economic stability
40 · Bottom 20%
vs40 · Bottom 19%
Measured values
| Metric | 96080 | 96001 | Source period |
|---|---|---|---|
| Population | 31,554 | 33,817 | 2024 ACS 5-Year |
| Median household income | $66,076 | $72,484 | 2024 ACS 5-Year |
| Per capita income | $41,832 | $41,569 | 2024 ACS 5-Year |
| Population density | 49/sq mi | 466/sq mi | 2024 ACS 5-Year |
| Median home value | $343,700 | $401,500 | 2024 ACS 5-Year |
| Median gross rent | $1,188 | $1,282 | 2024 ACS 5-Year |
| Homeownership rate | 63.7% | 61.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.9% | 4.7% | June 2026 |
| Employment change (year over year) | -1.2% | -0.7% | June 2026 |
| Bachelor's degree or higher | 19.6% | 29.1% | 2024 ACS 5-Year |
| Poverty rate | 13.8% | 13.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 7 | 94 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | 250.0% | -60.0% | 12 months ending July 2026 |
| Average July high | 98°F | 100°F | 1991-2020 Normals |
| Average January low | 38°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 23.1" | 33.5" | 1991-2020 Normals |
| Distance to major airport | 111 mi | 126 mi | NASR current cycle |
| Average commute | 23.0 min | 18.2 min | 2024 ACS 5-Year |
| Median age | 39.7 | 41.5 | 2024 ACS 5-Year |
| Public schools | 12 | 16 | 2024-25 school year |
| Students per teacher | 19.84 | 20.08 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 70.3% | 53.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
96080
Elevated or high exposure: drought, wildfire, earthquake.
96001
Elevated or high exposure: wildfire, earthquake, inland flooding.
Full profiles: 96080 — Red Bluff, CA · 96001 — Redding, CA · How this is calculated: methodology