95351 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
95351
93702
Opportunity
21 · Bottom 2%
vs26 · Bottom 5%
Growth
63 · Top 26%
vs48 · Bottom 42%
Climate
77 · Top 26%
vs70 · Bottom 48%
Physical resilience
22 · Bottom 17%
vs12 · Bottom 10%
Housing affordability
45 · Bottom 14%
vs50 · Bottom 21%
Access
91 · Bottom 22%
vs95 · Bottom 33%
Economic stability
44 · Bottom 21%
vs39 · Bottom 14%
Measured values
| Metric | 95351 | 93702 | Source period |
|---|---|---|---|
| Population | 48,498 | 43,875 | 2024 ACS 5-Year |
| Median household income | $58,275 | $47,229 | 2024 ACS 5-Year |
| Per capita income | $20,746 | $18,135 | 2024 ACS 5-Year |
| Population density | 5,454/sq mi | 8,486/sq mi | 2024 ACS 5-Year |
| Median home value | $343,500 | $243,600 | 2024 ACS 5-Year |
| Median gross rent | $1,465 | $1,161 | 2024 ACS 5-Year |
| Homeownership rate | 48.3% | 35.6% | 2024 ACS 5-Year |
| Unemployment rate | 6.5% | 6.2% | June 2026 |
| Employment change (year over year) | -1.5% | -0.4% | June 2026 |
| Bachelor's degree or higher | 7.1% | 9.1% | 2024 ACS 5-Year |
| Poverty rate | 22.4% | 31.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 768 | 1,573 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.5 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | 247.5% | 69.7% | 12 months ending July 2026 |
| Average July high | 95°F | 98°F | 1991-2020 Normals |
| Average January low | 39°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 12.3" | 11.0" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 3 mi | NASR current cycle |
| Average commute | 31.1 min | 24.2 min | 2024 ACS 5-Year |
| Median age | 29.7 | 30.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
95351
Elevated or high exposure: drought, earthquake, heat wave.
93702
Elevated or high exposure: drought, earthquake.
Full profiles: 95351 — Modesto, CA · 93702 — Fresno, CA · How this is calculated: methodology