93706 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
93706
85719
Opportunity
28 · Bottom 7%
vs19 · Bottom 2%
Growth
56 · Top 39%
vs41 · Bottom 36%
Climate
70 · Bottom 48%
vs63 · Bottom 28%
Physical resilience
12 · Bottom 10%
vs20 · Bottom 14%
Housing affordability
36 · Bottom 5%
vs33 · Bottom 4%
Access
92 · Bottom 39%
vs95 · Bottom 49%
Economic stability
32 · Bottom 9%
vs35 · Bottom 13%
Measured values
| Metric | 93706 | 85719 | Source period |
|---|---|---|---|
| Population | 40,638 | 51,833 | 2024 ACS 5-Year |
| Median household income | $40,930 | $42,241 | 2024 ACS 5-Year |
| Per capita income | $20,444 | $26,126 | 2024 ACS 5-Year |
| Population density | 256/sq mi | 6,508/sq mi | 2024 ACS 5-Year |
| Median home value | $240,000 | $304,300 | 2024 ACS 5-Year |
| Median gross rent | $1,193 | $1,146 | 2024 ACS 5-Year |
| Homeownership rate | 35.4% | 27.9% | 2024 ACS 5-Year |
| Unemployment rate | 6.2% | 5.7% | June 2026 |
| Employment change (year over year) | -0.4% | -4.8% | June 2026 |
| Bachelor's degree or higher | 9.4% | 46.7% | 2024 ACS 5-Year |
| Poverty rate | 37.9% | 33.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,573 | 1,431 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.9 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | 69.7% | -2.8% | 12 months ending July 2026 |
| Average July high | 98°F | 100°F | 1991-2020 Normals |
| Average January low | 41°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 11.0" | 10.6" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 9 mi | NASR current cycle |
| Average commute | 24.5 min | 20.3 min | 2024 ACS 5-Year |
| Median age | 30.5 | 23.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
93706
Elevated or high exposure: drought, earthquake.
85719
Elevated or high exposure: wildfire, inland flooding.
Full profiles: 93706 — Fresno, CA · 85719 — Tucson, AZ · How this is calculated: methodology