85730 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
93257
85730
Opportunity
20 · Bottom 3%
vs19 · Bottom 2%
Growth
41 · Bottom 35%
vs42 · Bottom 37%
Climate
69 · Bottom 46%
vs63 · Bottom 28%
Physical resilience
14 · Bottom 10%
vs20 · Bottom 13%
Housing affordability
69 · Bottom 34%
vs74 · Bottom 41%
Access
78 · Bottom 19%
vs92 · Bottom 47%
Economic stability
43 · Bottom 23%
vs49 · Bottom 32%
Measured values
| Metric | 93257 | 85730 | Source period |
|---|---|---|---|
| Population | 80,467 | 39,399 | 2024 ACS 5-Year |
| Median household income | $59,704 | $62,090 | 2024 ACS 5-Year |
| Per capita income | $23,610 | $32,525 | 2024 ACS 5-Year |
| Population density | 212/sq mi | 1,050/sq mi | 2024 ACS 5-Year |
| Median home value | $288,200 | $246,100 | 2024 ACS 5-Year |
| Median gross rent | $1,124 | $1,271 | 2024 ACS 5-Year |
| Homeownership rate | 55.6% | 68.8% | 2024 ACS 5-Year |
| Unemployment rate | 13.7% | 5.7% | June 2026 |
| Employment change (year over year) | -1.5% | -4.8% | June 2026 |
| Bachelor's degree or higher | 14.3% | 22.6% | 2024 ACS 5-Year |
| Poverty rate | 19.4% | 16.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 141 | 1,431 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.2 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | -35.3% | -2.8% | 12 months ending July 2026 |
| Average July high | 98°F | 100°F | 1991-2020 Normals |
| Average January low | 40°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 11.0" | 10.6" | 1991-2020 Normals |
| Distance to major airport | 39 mi | 14 mi | NASR current cycle |
| Average commute | 26.7 min | 26.2 min | 2024 ACS 5-Year |
| Median age | 30.6 | 37.0 | 2024 ACS 5-Year |
| Public schools | 32 | 9 | 2024-25 school year |
| Students per teacher | 22.58 | 16.28 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
93257
Elevated or high exposure: heat wave, inland flooding, wildfire.
85730
Elevated or high exposure: wildfire, inland flooding.
Full profiles: 93257 — Porterville, CA · 85730 — Tucson, AZ · How this is calculated: methodology