92336 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
92336
92337
Opportunity
57 · Top 45%
vs50 · Bottom 39%
Growth
59 · Top 34%
vs59 · Top 34%
Climate
89 · Top 7%
vs90 · Top 7%
Physical resilience
7 · Bottom 2%
vs7 · Bottom 2%
Housing affordability
65 · Bottom 36%
vs60 · Bottom 28%
Access
100 · Top 2%
vs100 · Top 2%
Economic stability
74 · Top 22%
vs84 · Top 5%
Measured values
| Metric | 92336 | 92337 | Source period |
|---|---|---|---|
| Population | 105,517 | 36,026 | 2024 ACS 5-Year |
| Median household income | $123,363 | $107,678 | 2024 ACS 5-Year |
| Per capita income | $39,341 | $32,773 | 2024 ACS 5-Year |
| Population density | 5,307/sq mi | 2,630/sq mi | 2024 ACS 5-Year |
| Median home value | $627,700 | $573,000 | 2024 ACS 5-Year |
| Median gross rent | $2,380 | $2,220 | 2024 ACS 5-Year |
| Homeownership rate | 79.8% | 75.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.8% | June 2026 |
| Employment change (year over year) | -1.4% | -1.4% | June 2026 |
| Bachelor's degree or higher | 30.4% | 16.0% | 2024 ACS 5-Year |
| Poverty rate | 7.8% | 5.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,225 | 1,225 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.7 | 5.7 | 12 months ending July 2026 |
| Permit change (year over year) | -15.2% | -15.2% | 12 months ending July 2026 |
| Average July high | 94°F | 93°F | 1991-2020 Normals |
| Average January low | 45°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 11.6" | 9.4" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 7 mi | NASR current cycle |
| Average commute | 37.6 min | 33.0 min | 2024 ACS 5-Year |
| Median age | 35.7 | 34.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
92336
Elevated or high exposure: wildfire, earthquake, inland flooding.
92337
Elevated or high exposure: wildfire, earthquake, inland flooding.
Full profiles: 92336 — Fontana, CA · 92337 — Fontana, CA · How this is calculated: methodology