80017 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
85257
80017
Opportunity
43 · Bottom 26%
vs43 · Bottom 25%
Growth
45 · Bottom 41%
vs57 · Top 38%
Climate
59 · Bottom 12%
vs59 · Bottom 11%
Physical resilience
47 · Bottom 37%
vs49 · Bottom 40%
Housing affordability
56 · Bottom 18%
vs53 · Bottom 15%
Access
99 · Top 15%
vs100 · Top 1%
Economic stability
68 · Top 35%
vs69 · Top 33%
Measured values
| Metric | 85257 | 80017 | Source period |
|---|---|---|---|
| Population | 29,812 | 40,584 | 2024 ACS 5-Year |
| Median household income | $86,962 | $80,524 | 2024 ACS 5-Year |
| Per capita income | $55,819 | $34,614 | 2024 ACS 5-Year |
| Population density | 4,342/sq mi | 4,427/sq mi | 2024 ACS 5-Year |
| Median home value | $506,300 | $427,100 | 2024 ACS 5-Year |
| Median gross rent | $1,849 | $1,871 | 2024 ACS 5-Year |
| Homeownership rate | 61.1% | 59.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.2% | June 2026 |
| Employment change (year over year) | -3.9% | -2.9% | June 2026 |
| Bachelor's degree or higher | 47.8% | 22.9% | 2024 ACS 5-Year |
| Poverty rate | 7.6% | 12.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,128 | 1,833 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.6 | 4.6 | 12 months ending July 2026 |
| Permit change (year over year) | -38.6% | 45.2% | 12 months ending July 2026 |
| Average July high | 107°F | 90°F | 1991-2020 Normals |
| Average January low | 46°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 7.2" | 15.4" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 10 mi | NASR current cycle |
| Average commute | 23.6 min | 31.5 min | 2024 ACS 5-Year |
| Median age | 37.8 | 32.9 | 2024 ACS 5-Year |
| Public schools | 5 | 7 | 2024-25 school year |
| Students per teacher | 13.80 | 14.65 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
85257
Elevated or high exposure: inland flooding.
80017
Elevated or high exposure: hail, tornado.
Full profiles: 85257 — Scottsdale, AZ · 80017 — Aurora, CO · How this is calculated: methodology