85204 and 85201 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
85204
85201
Opportunity
31 · Bottom 9%
vs32 · Bottom 11%
Growth
39 · Bottom 32%
vs39 · Bottom 32%
Climate
59 · Bottom 12%
vs59 · Bottom 12%
Physical resilience
47 · Bottom 37%
vs47 · Bottom 37%
Housing affordability
61 · Bottom 23%
vs61 · Bottom 24%
Access
99 · Top 15%
vs99 · Top 15%
Economic stability
62 · Top 45%
vs57 · Bottom 45%
Measured values
| Metric | 85204 | 85201 | Source period |
|---|---|---|---|
| Population | 65,155 | 51,400 | 2024 ACS 5-Year |
| Median household income | $72,216 | $67,294 | 2024 ACS 5-Year |
| Per capita income | $32,264 | $34,993 | 2024 ACS 5-Year |
| Population density | 6,576/sq mi | 5,437/sq mi | 2024 ACS 5-Year |
| Median home value | $351,300 | $328,800 | 2024 ACS 5-Year |
| Median gross rent | $1,566 | $1,445 | 2024 ACS 5-Year |
| Homeownership rate | 58.2% | 39.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.8% | June 2026 |
| Employment change (year over year) | -3.9% | -3.9% | June 2026 |
| Bachelor's degree or higher | 20.5% | 27.8% | 2024 ACS 5-Year |
| Poverty rate | 14.2% | 16.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,478 | 1,478 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.9 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | -35.1% | -35.1% | 12 months ending July 2026 |
| Average July high | 107°F | 107°F | 1991-2020 Normals |
| Average January low | 46°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 7.2" | 7.2" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 9 mi | NASR current cycle |
| Average commute | 27.0 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 33.7 | 32.3 | 2024 ACS 5-Year |
| Public schools | 18 | 16 | 2024-25 school year |
| Students per teacher | 17.25 | 15.95 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
85204
Elevated or high exposure: inland flooding.
85201
Elevated or high exposure: inland flooding.
Full profiles: 85204 — Mesa, AZ · 85201 — Mesa, AZ · How this is calculated: methodology