80012 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
85022
80012
Opportunity
37 · Bottom 17%
vs43 · Bottom 25%
Growth
56 · Top 39%
vs57 · Top 38%
Climate
58 · Bottom 10%
vs59 · Bottom 11%
Physical resilience
47 · Bottom 37%
vs49 · Bottom 40%
Housing affordability
49 · Bottom 12%
vs48 · Bottom 11%
Access
99 · Top 15%
vs100 · Top 1%
Economic stability
63 · Top 44%
vs63 · Top 44%
Measured values
| Metric | 85022 | 80012 | Source period |
|---|---|---|---|
| Population | 53,811 | 51,052 | 2024 ACS 5-Year |
| Median household income | $69,927 | $73,000 | 2024 ACS 5-Year |
| Per capita income | $44,357 | $35,316 | 2024 ACS 5-Year |
| Population density | 5,724/sq mi | 6,717/sq mi | 2024 ACS 5-Year |
| Median home value | $425,200 | $429,500 | 2024 ACS 5-Year |
| Median gross rent | $1,623 | $1,753 | 2024 ACS 5-Year |
| Homeownership rate | 52.3% | 49.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.2% | June 2026 |
| Employment change (year over year) | -3.9% | -2.9% | June 2026 |
| Bachelor's degree or higher | 38.7% | 28.1% | 2024 ACS 5-Year |
| Poverty rate | 12.6% | 16.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 9,707 | 1,833 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.9 | 4.6 | 12 months ending July 2026 |
| Permit change (year over year) | 5.2% | 45.2% | 12 months ending July 2026 |
| Average July high | 104°F | 90°F | 1991-2020 Normals |
| Average January low | 44°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 8.9" | 15.4" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 9 mi | NASR current cycle |
| Average commute | 26.9 min | 30.5 min | 2024 ACS 5-Year |
| Median age | 37.1 | 34.0 | 2024 ACS 5-Year |
| Public schools | 10 | 14 | 2024-25 school year |
| Students per teacher | 13.49 | 17.14 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
85022
Elevated or high exposure: inland flooding.
80012
Elevated or high exposure: hail, tornado.
Full profiles: 85022 — Phoenix, AZ · 80012 — Aurora, CO · How this is calculated: methodology