82070 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
82072
82070
Opportunity
81 · Top 6%
vs86 · Top 3%
Growth
49 · Bottom 47%
vs49 · Bottom 47%
Climate
49 · Bottom 1%
vs49 · Bottom 1%
Physical resilience
86 · Top 15%
vs86 · Top 15%
Housing affordability
66 · Bottom 30%
vs79 · Bottom 48%
Schools
60 · Top 38%
vs79 · Top 15%
Access
99 · Top 16%
vs99 · Top 8%
Economic stability
52 · Bottom 36%
vs54 · Bottom 39%
Measured values
| Metric | 82072 | 82070 | Source period |
|---|---|---|---|
| Population | 16,931 | 20,144 | 2024 ACS 5-Year |
| Median household income | $53,863 | $69,095 | 2024 ACS 5-Year |
| Per capita income | $35,393 | $38,729 | 2024 ACS 5-Year |
| Population density | 90/sq mi | 20/sq mi | 2024 ACS 5-Year |
| Median home value | $324,100 | $338,500 | 2024 ACS 5-Year |
| Median gross rent | $919 | $940 | 2024 ACS 5-Year |
| Homeownership rate | 41.1% | 54.8% | 2024 ACS 5-Year |
| Unemployment rate | 2.2% | 2.2% | June 2026 |
| Employment change (year over year) | 2.8% | 2.8% | June 2026 |
| Bachelor's degree or higher | 57.6% | 52.2% | 2024 ACS 5-Year |
| Poverty rate | 24.0% | 18.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 36 | 36 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 1.1 | 12 months ending July 2026 |
| Permit change (year over year) | -29.4% | -29.4% | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 10°F | 10°F | 1991-2020 Normals |
| Annual precipitation | 10.5" | 10.5" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 11 mi | NASR current cycle |
| Average commute | 15.6 min | 15.2 min | 2024 ACS 5-Year |
| Median age | 26.1 | 30.4 | 2024 ACS 5-Year |
| Public schools | 4 | 9 | 2024-25 school year |
| Students per teacher | 12.78 | 12.27 | 2024-25 school year |
| Math proficiency | 51.3% | 53.7% | 2019-20 school year |
| Reading proficiency | 52.8% | 61.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.1% | 32.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
82072
Elevated or high exposure: wildfire.
82070
Elevated or high exposure: wildfire.
Full profiles: 82072 — Laramie, WY · 82070 — Laramie, WY · How this is calculated: methodology