80501 and 80017 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
80501
80017
Opportunity
46 · Bottom 32%
vs43 · Bottom 25%
Growth
63 · Top 28%
vs57 · Top 38%
Climate
42 · Bottom 1%
vs59 · Bottom 11%
Physical resilience
52 · Bottom 44%
vs49 · Bottom 40%
Housing affordability
56 · Bottom 19%
vs53 · Bottom 15%
Access
95 · Top 39%
vs100 · Top 1%
Economic stability
69 · Top 33%
vs69 · Top 33%
Measured values
| Metric | 80501 | 80017 | Source period |
|---|---|---|---|
| Population | 44,147 | 40,584 | 2024 ACS 5-Year |
| Median household income | $80,911 | $80,524 | 2024 ACS 5-Year |
| Per capita income | $42,310 | $34,614 | 2024 ACS 5-Year |
| Population density | 3,500/sq mi | 4,427/sq mi | 2024 ACS 5-Year |
| Median home value | $488,800 | $427,100 | 2024 ACS 5-Year |
| Median gross rent | $1,662 | $1,871 | 2024 ACS 5-Year |
| Homeownership rate | 58.5% | 59.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.2% | June 2026 |
| Employment change (year over year) | -3.1% | -2.9% | June 2026 |
| Bachelor's degree or higher | 40.3% | 22.9% | 2024 ACS 5-Year |
| Poverty rate | 11.1% | 12.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,572 | 1,833 | 12 months ending July 2026 |
| Permits per 1,000 residents | 15.8 | 4.6 | 12 months ending July 2026 |
| Permit change (year over year) | 56.6% | 45.2% | 12 months ending July 2026 |
| Average July high | 68°F | 90°F | 1991-2020 Normals |
| Average January low | 12°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 33.9" | 15.4" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 10 mi | NASR current cycle |
| Average commute | 26.3 min | 31.5 min | 2024 ACS 5-Year |
| Median age | 38.4 | 32.9 | 2024 ACS 5-Year |
| Public schools | 19 | 7 | 2024-25 school year |
| Students per teacher | 15.10 | 14.65 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 53.2% | 78.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
80501
Elevated or high exposure: hail, wildfire, tornado.
80017
Elevated or high exposure: hail, tornado.
Full profiles: 80501 — Longmont, CO · 80017 — Aurora, CO · How this is calculated: methodology