38571 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
78064
38571
Opportunity
46 · Bottom 31%
vs55 · Bottom 49%
Growth
78 · Top 6%
vs71 · Top 15%
Climate
71 · Top 44%
vs67 · Bottom 40%
Physical resilience
62 · Top 45%
vs68 · Top 38%
Housing affordability
92 · Top 27%
vs90 · Top 32%
Access
76 · Bottom 17%
vs65 · Bottom 9%
Economic stability
41 · Bottom 20%
vs38 · Bottom 17%
Measured values
| Metric | 78064 | 38571 | Source period |
|---|---|---|---|
| Population | 16,365 | 14,678 | 2024 ACS 5-Year |
| Median household income | $66,887 | $58,498 | 2024 ACS 5-Year |
| Per capita income | $28,772 | $34,431 | 2024 ACS 5-Year |
| Population density | 58/sq mi | 65/sq mi | 2024 ACS 5-Year |
| Median home value | $220,700 | $227,300 | 2024 ACS 5-Year |
| Median gross rent | $1,111 | $798 | 2024 ACS 5-Year |
| Homeownership rate | 68.9% | 82.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 4.4% | June 2026 |
| Employment change (year over year) | -0.4% | 0.6% | June 2026 |
| Bachelor's degree or higher | 20.4% | 15.7% | 2024 ACS 5-Year |
| Poverty rate | 13.3% | 14.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 107 | 125 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.7 | 10.1 | 12 months ending July 2026 |
| Permit change (year over year) | 16.3% | 28.9% | 12 months ending July 2026 |
| Average July high | 96°F | 82°F | 1991-2020 Normals |
| Average January low | 42°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 29.7" | 59.0" | 1991-2020 Normals |
| Distance to major airport | 42 mi | 59 mi | NASR current cycle |
| Average commute | 29.5 min | 25.4 min | 2024 ACS 5-Year |
| Median age | 34.5 | 48.7 | 2024 ACS 5-Year |
| Public schools | 5 | 2 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
78064
Elevated or high exposure: drought.
38571
Elevated or high exposure: earthquake, lightning.
Full profiles: 78064 — Pleasanton, TX · 38571 — Crossville, TN · How this is calculated: methodology