75482 and 72032 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
75482
72032
Opportunity
70 · Top 20%
vs71 · Top 19%
Growth
57 · Top 37%
vs57 · Top 38%
Climate
69 · Bottom 47%
vs68 · Bottom 44%
Physical resilience
59 · Top 49%
vs49 · Bottom 41%
Housing affordability
95 · Top 22%
vs96 · Top 18%
Access
88 · Bottom 35%
vs81 · Bottom 23%
Economic stability
50 · Bottom 34%
vs47 · Bottom 29%
Measured values
| Metric | 75482 | 72032 | Source period |
|---|---|---|---|
| Population | 26,483 | 34,469 | 2024 ACS 5-Year |
| Median household income | $69,970 | $64,695 | 2024 ACS 5-Year |
| Per capita income | $33,867 | $30,831 | 2024 ACS 5-Year |
| Population density | 84/sq mi | 301/sq mi | 2024 ACS 5-Year |
| Median home value | $231,000 | $209,800 | 2024 ACS 5-Year |
| Median gross rent | $1,099 | $992 | 2024 ACS 5-Year |
| Homeownership rate | 66.5% | 63.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.1% | June 2026 |
| Employment change (year over year) | 1.5% | 2.2% | June 2026 |
| Bachelor's degree or higher | 23.5% | 30.2% | 2024 ACS 5-Year |
| Poverty rate | 12.7% | 15.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 55 | 297 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.4 | 4.4 | 12 months ending July 2026 |
| Permit change (year over year) | -22.5% | -50.7% | 12 months ending July 2026 |
| Average July high | 94°F | 91°F | 1991-2020 Normals |
| Average January low | 34°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 46.5" | 51.8" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 25 mi | NASR current cycle |
| Average commute | 21.5 min | 25.9 min | 2024 ACS 5-Year |
| Median age | 39.0 | 33.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
75482
Elevated or high exposure: ice storm, strong wind, hail.
72032
Elevated or high exposure: ice storm.
Full profiles: 75482 — Sulphur Springs, TX · 72032 — Conway, AR · How this is calculated: methodology