73099 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
74055
73099
Opportunity
62 · Top 34%
vs59 · Top 40%
Growth
52 · Top 47%
vs70 · Top 16%
Climate
62 · Bottom 23%
vs61 · Bottom 17%
Physical resilience
51 · Bottom 43%
vs54 · Bottom 46%
Housing affordability
98 · Top 15%
vs99 · Top 12%
Schools
68 · Top 29%
vs70 · Top 26%
Access
95 · Top 43%
vs97 · Top 24%
Economic stability
78 · Top 14%
vs80 · Top 11%
Measured values
| Metric | 74055 | 73099 | Source period |
|---|---|---|---|
| Population | 51,381 | 91,014 | 2024 ACS 5-Year |
| Median household income | $87,506 | $88,030 | 2024 ACS 5-Year |
| Per capita income | $43,700 | $39,215 | 2024 ACS 5-Year |
| Population density | 1,008/sq mi | 730/sq mi | 2024 ACS 5-Year |
| Median home value | $281,400 | $245,700 | 2024 ACS 5-Year |
| Median gross rent | $1,268 | $1,364 | 2024 ACS 5-Year |
| Homeownership rate | 70.9% | 73.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.3% | June 2026 |
| Employment change (year over year) | -2.0% | -1.6% | June 2026 |
| Bachelor's degree or higher | 37.6% | 35.4% | 2024 ACS 5-Year |
| Poverty rate | 6.6% | 6.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 126 | 4,666 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.1 | 6.7 | 12 months ending July 2026 |
| Permit change (year over year) | -55.8% | 1.4% | 12 months ending July 2026 |
| Average July high | 94°F | 95°F | 1991-2020 Normals |
| Average January low | 28°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 30.7" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 13 mi | NASR current cycle |
| Average commute | 22.8 min | 26.2 min | 2024 ACS 5-Year |
| Median age | 37.2 | 35.8 | 2024 ACS 5-Year |
| Public schools | 12 | 20 | 2024-25 school year |
| Students per teacher | 18.40 | 17.18 | 2024-25 school year |
| Math proficiency | 32.2% | 34.4% | 2019-20 school year |
| Reading proficiency | 35.4% | 31.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 40.1% | 52.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
74055
Elevated or high exposure: inland flooding.
73099
Elevated or high exposure: ice storm, hail.
Full profiles: 74055 — Owasso, OK · 73099 — Oklahoma City, OK · How this is calculated: methodology