74112 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
73110
74112
Opportunity
35 · Bottom 14%
vs38 · Bottom 17%
Growth
47 · Bottom 44%
vs49 · Bottom 48%
Climate
62 · Bottom 22%
vs62 · Bottom 23%
Physical resilience
48 · Bottom 39%
vs57 · Bottom 49%
Housing affordability
85 · Top 42%
vs90 · Top 32%
Schools
12 · Bottom 3%
vs9 · Bottom 1%
Access
98 · Top 23%
vs95 · Top 43%
Economic stability
44 · Bottom 24%
vs48 · Bottom 30%
Measured values
| Metric | 73110 | 74112 | Source period |
|---|---|---|---|
| Population | 32,348 | 21,386 | 2024 ACS 5-Year |
| Median household income | $51,228 | $58,951 | 2024 ACS 5-Year |
| Per capita income | $29,095 | $32,789 | 2024 ACS 5-Year |
| Population density | 2,093/sq mi | 3,137/sq mi | 2024 ACS 5-Year |
| Median home value | $126,100 | $160,800 | 2024 ACS 5-Year |
| Median gross rent | $1,044 | $1,095 | 2024 ACS 5-Year |
| Homeownership rate | 45.1% | 55.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 4.8% | June 2026 |
| Employment change (year over year) | -1.6% | -2.0% | June 2026 |
| Bachelor's degree or higher | 20.0% | 27.4% | 2024 ACS 5-Year |
| Poverty rate | 21.3% | 18.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 133 | 1,014 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.3 | 2.5 | 12 months ending July 2026 |
| Permit change (year over year) | 25.5% | 22.9% | 12 months ending July 2026 |
| Average July high | 93°F | 94°F | 1991-2020 Normals |
| Average January low | 27°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 36.4" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 4 mi | NASR current cycle |
| Average commute | 23.3 min | 20.6 min | 2024 ACS 5-Year |
| Median age | 32.8 | 36.6 | 2024 ACS 5-Year |
| Public schools | 7 | 7 | 2024-25 school year |
| Students per teacher | 18.08 | 18.21 | 2024-25 school year |
| Math proficiency | 9.4% | 8.1% | 2019-20 school year |
| Reading proficiency | 15.0% | 11.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 63.4% | 87.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
73110
Elevated or high exposure: hail, tornado.
74112
Elevated or high exposure: strong wind.
Full profiles: 73110 — Midwest City, OK · 74112 — Tulsa, OK · How this is calculated: methodology