Signals
68845
68847
Opportunity
65 · Top 30%
vs62 · Top 35%
Growth
58 · Top 37%
vs58 · Top 37%
Physical resilience
24 · Bottom 19%
vs23 · Bottom 18%
Housing affordability
93 · Top 26%
vs97 · Top 16%
Schools
77 · Top 18%
vs74 · Top 21%
Access
43 · Bottom 2%
vs39 · Bottom 1%
Economic stability
73 · Top 25%
vs65 · Top 40%
Measured values
| Metric | 68845 | 68847 | Source period |
|---|---|---|---|
| Population | 20,536 | 18,354 | 2024 ACS 5-Year |
| Median household income | $76,978 | $73,818 | 2024 ACS 5-Year |
| Per capita income | $42,181 | $40,176 | 2024 ACS 5-Year |
| Population density | 166/sq mi | 167/sq mi | 2024 ACS 5-Year |
| Median home value | $282,000 | $238,400 | 2024 ACS 5-Year |
| Median gross rent | $931 | $976 | 2024 ACS 5-Year |
| Homeownership rate | 59.2% | 69.6% | 2024 ACS 5-Year |
| Unemployment rate | 2.9% | 2.9% | June 2026 |
| Employment change (year over year) | -2.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 41.2% | 33.1% | 2024 ACS 5-Year |
| Poverty rate | 9.2% | 12.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 107 | 107 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.1 | 3.1 | 12 months ending July 2026 |
| Permit change (year over year) | 4.9% | 4.9% | 12 months ending July 2026 |
| Distance to major airport | 84 mi | 91 mi | NASR current cycle |
| Average commute | 16.1 min | 16.8 min | 2024 ACS 5-Year |
| Median age | 34.7 | 37.1 | 2024 ACS 5-Year |
| Public schools | 11 | 5 | 2024-25 school year |
| Students per teacher | 15.86 | 13.78 | 2024-25 school year |
| Math proficiency | 59.7% | 54.9% | 2019-20 school year |
| Reading proficiency | 57.7% | 54.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 29.7% | 37.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
68845
Elevated or high exposure: hail, strong wind, tornado.
68847
Elevated or high exposure: hail, strong wind, tornado.
Full profiles: 68845 — Kearney, NE · 68847 — Kearney, NE · How this is calculated: methodology