65714 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
65714
63366
Opportunity
84 · Top 3%
vs82 · Top 6%
Growth
76 · Top 8%
vs69 · Top 17%
Climate
72 · Top 41%
vs70 · Top 50%
Physical resilience
50 · Bottom 42%
vs50 · Bottom 43%
Housing affordability
97 · Top 17%
vs100 · Top 10%
Schools
87 · Top 5%
vs79 · Top 14%
Access
92 · Bottom 46%
vs90 · Bottom 40%
Economic stability
76 · Top 19%
vs80 · Top 11%
Measured values
| Metric | 65714 | 63366 | Source period |
|---|---|---|---|
| Population | 37,013 | 54,769 | 2024 ACS 5-Year |
| Median household income | $86,765 | $100,621 | 2024 ACS 5-Year |
| Per capita income | $40,361 | $45,718 | 2024 ACS 5-Year |
| Population density | 724/sq mi | 790/sq mi | 2024 ACS 5-Year |
| Median home value | $286,500 | $304,500 | 2024 ACS 5-Year |
| Median gross rent | $1,050 | $1,302 | 2024 ACS 5-Year |
| Homeownership rate | 73.3% | 82.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 2.9% | June 2026 |
| Employment change (year over year) | 1.0% | 0.2% | June 2026 |
| Bachelor's degree or higher | 38.7% | 33.3% | 2024 ACS 5-Year |
| Poverty rate | 5.8% | 7.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 203 | 546 | 12 months ending July 2026 |
| Permits per 1,000 residents | 8.2 | 5.8 | 12 months ending July 2026 |
| Permit change (year over year) | 1.5% | 7.3% | 12 months ending July 2026 |
| Average July high | 88°F | 90°F | 1991-2020 Normals |
| Average January low | 23°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 46.5" | 39.8" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 21 mi | NASR current cycle |
| Average commute | 24.7 min | 26.8 min | 2024 ACS 5-Year |
| Median age | 39.4 | 40.4 | 2024 ACS 5-Year |
| Public schools | 11 | 11 | 2024-25 school year |
| Students per teacher | 15.16 | 13.75 | 2024-25 school year |
| Math proficiency | 64.0% | 51.4% | 2019-20 school year |
| Reading proficiency | 62.4% | 59.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 26.7% | 20.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
65714
Elevated or high exposure: ice storm, tornado, strong wind.
63366
Elevated or high exposure: hail, earthquake, inland flooding.
Full profiles: 65714 — Nixa, MO · 63366 — O'Fallon, MO · How this is calculated: methodology