61920 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
61920
61938
Opportunity
63 · Top 34%
vs60 · Top 38%
Growth
48 · Bottom 45%
vs36 · Bottom 27%
Climate
67 · Bottom 40%
vs67 · Bottom 40%
Physical resilience
41 · Bottom 32%
vs41 · Bottom 32%
Housing affordability
99 · Top 12%
vs100 · Top 9%
Schools
39 · Bottom 34%
vs40 · Bottom 35%
Access
76 · Bottom 17%
vs68 · Bottom 11%
Economic stability
44 · Bottom 25%
vs38 · Bottom 17%
Measured values
| Metric | 61920 | 61938 | Source period |
|---|---|---|---|
| Population | 20,951 | 20,350 | 2024 ACS 5-Year |
| Median household income | $52,429 | $57,503 | 2024 ACS 5-Year |
| Per capita income | $33,403 | $33,570 | 2024 ACS 5-Year |
| Population density | 141/sq mi | 161/sq mi | 2024 ACS 5-Year |
| Median home value | $149,200 | $111,700 | 2024 ACS 5-Year |
| Median gross rent | $812 | $740 | 2024 ACS 5-Year |
| Homeownership rate | 53.3% | 61.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.1% | June 2026 |
| Employment change (year over year) | 0.2% | 0.2% | June 2026 |
| Bachelor's degree or higher | 34.9% | 22.7% | 2024 ACS 5-Year |
| Poverty rate | 21.7% | 17.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 6 | 23 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.4 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | 100.0% | -37.8% | 12 months ending July 2026 |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 20°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 36.0" | 36.0" | 1991-2020 Normals |
| Distance to major airport | 45 mi | 57 mi | NASR current cycle |
| Average commute | 17.8 min | 19.3 min | 2024 ACS 5-Year |
| Median age | 30.6 | 41.2 | 2024 ACS 5-Year |
| Public schools | 7 | 9 | 2024-25 school year |
| Students per teacher | 15.17 | 14.84 | 2024-25 school year |
| Math proficiency | 17.0% | 13.3% | 2019-20 school year |
| Reading proficiency | 19.8% | 23.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 49.6% | 61.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
61920
Elevated or high exposure: drought, earthquake, inland flooding.
61938
Elevated or high exposure: drought, earthquake, inland flooding.
Full profiles: 61920 — Charleston, IL · 61938 — Mattoon, IL · How this is calculated: methodology