49202 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
48529
49202
Opportunity
7 · Bottom 1%
vs6 · Bottom 1%
Growth
40 · Bottom 34%
vs52 · Top 47%
Climate
60 · Bottom 15%
vs61 · Bottom 19%
Physical resilience
83 · Top 19%
vs89 · Top 10%
Housing affordability
75 · Bottom 43%
vs81 · Top 49%
Schools
21 · Bottom 11%
vs27 · Bottom 20%
Access
78 · Bottom 19%
vs83 · Bottom 25%
Economic stability
27 · Bottom 6%
vs38 · Bottom 16%
Measured values
| Metric | 48529 | 49202 | Source period |
|---|---|---|---|
| Population | 9,339 | 18,519 | 2024 ACS 5-Year |
| Median household income | $41,333 | $42,632 | 2024 ACS 5-Year |
| Per capita income | $23,454 | $29,575 | 2024 ACS 5-Year |
| Population density | 1,944/sq mi | 1,457/sq mi | 2024 ACS 5-Year |
| Median home value | $86,700 | $116,100 | 2024 ACS 5-Year |
| Median gross rent | $989 | $934 | 2024 ACS 5-Year |
| Homeownership rate | 61.2% | 55.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.5% | 9.3% | June 2026 |
| Employment change (year over year) | -6.8% | -6.7% | June 2026 |
| Bachelor's degree or higher | 8.1% | 16.3% | 2024 ACS 5-Year |
| Poverty rate | 26.1% | 21.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 34 | 181 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.2 | 5.8 | 12 months ending July 2026 |
| Permit change (year over year) | 21.4% | 110.5% | 12 months ending July 2026 |
| Average July high | 82°F | 83°F | 1991-2020 Normals |
| Average January low | 16°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 32.0" | 32.2" | 1991-2020 Normals |
| Distance to major airport | 44 mi | 36 mi | NASR current cycle |
| Average commute | 24.7 min | 19.5 min | 2024 ACS 5-Year |
| Median age | 43.8 | 37.8 | 2024 ACS 5-Year |
| Public schools | 5 | 7 | 2024-25 school year |
| Students per teacher | 14.95 | 16.93 | 2024-25 school year |
| Math proficiency | 6.8% | 17.0% | 2019-20 school year |
| Reading proficiency | 31.0% | 33.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 90.2% | 69.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
48529
Elevated or high exposure: strong wind.
49202
Elevated or high exposure: tornado, strong wind.
Full profiles: 48529 — Burton, MI · 49202 — Jackson, MI · How this is calculated: methodology