46280 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
46280
37188
Opportunity
81 · Top 7%
vs79 · Top 8%
Growth
77 · Top 7%
vs73 · Top 11%
Climate
68 · Bottom 41%
vs71 · Top 49%
Physical resilience
76 · Top 29%
vs65 · Top 43%
Housing affordability
82 · Top 48%
vs87 · Top 37%
Access
92 · Bottom 48%
vs88 · Bottom 33%
Economic stability
81 · Top 10%
vs80 · Top 11%
Measured values
| Metric | 46280 | 37188 | Source period |
|---|---|---|---|
| Population | 7,514 | 18,241 | 2024 ACS 5-Year |
| Median household income | $91,152 | $90,856 | 2024 ACS 5-Year |
| Per capita income | $59,045 | $44,797 | 2024 ACS 5-Year |
| Population density | 1,813/sq mi | 593/sq mi | 2024 ACS 5-Year |
| Median home value | $324,400 | $347,300 | 2024 ACS 5-Year |
| Median gross rent | $1,771 | $1,471 | 2024 ACS 5-Year |
| Homeownership rate | 61.8% | 77.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.2% | June 2026 |
| Employment change (year over year) | -0.7% | 0.1% | June 2026 |
| Bachelor's degree or higher | 61.9% | 27.1% | 2024 ACS 5-Year |
| Poverty rate | 5.3% | 7.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,015 | 385 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.0 | 26.3 | 12 months ending July 2026 |
| Permit change (year over year) | 43.6% | -21.7% | 12 months ending July 2026 |
| Average July high | 85°F | 91°F | 1991-2020 Normals |
| Average January low | 21°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 50.5" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 25 mi | NASR current cycle |
| Average commute | 22.4 min | 35.6 min | 2024 ACS 5-Year |
| Median age | 42.9 | 35.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
46280
Elevated or high exposure: tornado, earthquake.
37188
Elevated or high exposure: tornado.
Full profiles: 46280 — Carmel, IN · 37188 — White House, TN · How this is calculated: methodology