46112 and 46074 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
46112
46074
Opportunity
84 · Top 4%
vs87 · Top 2%
Growth
88 · Top 1%
vs88 · Top 1%
Climate
68 · Bottom 41%
vs68 · Bottom 41%
Physical resilience
77 · Top 28%
vs76 · Top 29%
Housing affordability
100 · Top 9%
vs95 · Top 21%
Schools
86 · Top 6%
vs81 · Top 13%
Access
94 · Top 46%
vs86 · Bottom 31%
Economic stability
83 · Top 6%
vs85 · Top 5%
Measured values
| Metric | 46112 | 46074 | Source period |
|---|---|---|---|
| Population | 44,220 | 48,901 | 2024 ACS 5-Year |
| Median household income | $112,565 | $126,724 | 2024 ACS 5-Year |
| Per capita income | $49,165 | $58,555 | 2024 ACS 5-Year |
| Population density | 1,050/sq mi | 1,344/sq mi | 2024 ACS 5-Year |
| Median home value | $329,400 | $437,100 | 2024 ACS 5-Year |
| Median gross rent | $1,461 | $1,690 | 2024 ACS 5-Year |
| Homeownership rate | 81.1% | 81.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 2.9% | June 2026 |
| Employment change (year over year) | -0.7% | -0.7% | June 2026 |
| Bachelor's degree or higher | 48.9% | 60.1% | 2024 ACS 5-Year |
| Poverty rate | 6.0% | 5.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 562 | 2,157 | 12 months ending July 2026 |
| Permits per 1,000 residents | 18.0 | 39.4 | 12 months ending July 2026 |
| Permit change (year over year) | 69.8% | 54.3% | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 23 mi | NASR current cycle |
| Average commute | 26.7 min | 27.2 min | 2024 ACS 5-Year |
| Median age | 37.0 | 37.1 | 2024 ACS 5-Year |
| Public schools | 12 | 10 | 2024-25 school year |
| Students per teacher | 17.11 | 17.13 | 2024-25 school year |
| Math proficiency | 74.4% | 60.6% | 2019-20 school year |
| Reading proficiency | 71.9% | 59.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 36.2% | 18.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
46112
Elevated or high exposure: tornado, earthquake.
46074
Elevated or high exposure: tornado, earthquake.
Full profiles: 46112 — Brownsburg, IN · 46074 — Westfield, IN · How this is calculated: methodology