Signals
45211
44305
Opportunity
65 · Top 29%
vs53 · Bottom 48%
Climate
69 · Bottom 47%
vs64 · Bottom 29%
Physical resilience
89 · Top 10%
vs90 · Top 8%
Housing affordability
91 · Top 14%
vs92 · Top 13%
Access
99 · Top 12%
vs99 · Top 25%
Economic stability
53 · Bottom 37%
vs41 · Bottom 17%
Measured values
| Metric | 45211 | 44305 | Source period |
|---|---|---|---|
| Population | 38,049 | 21,103 | 2024 ACS 5-Year |
| Median household income | $53,868 | $52,768 | 2024 ACS 5-Year |
| Per capita income | $30,441 | $27,386 | 2024 ACS 5-Year |
| Population density | 4,221/sq mi | 3,141/sq mi | 2024 ACS 5-Year |
| Median home value | $169,500 | $99,700 | 2024 ACS 5-Year |
| Median gross rent | $944 | $948 | 2024 ACS 5-Year |
| Homeownership rate | 52.5% | 57.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.2% | June 2026 |
| Employment change (year over year) | 0.8% | 0.1% | June 2026 |
| Bachelor's degree or higher | 28.5% | 19.0% | 2024 ACS 5-Year |
| Poverty rate | 19.3% | 20.0% | 2024 ACS 5-Year |
| Average July high | 86°F | 85°F | 1991-2020 Normals |
| Average January low | 23°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 32.5" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 11 mi | NASR current cycle |
| Average commute | 26.9 min | 24.1 min | 2024 ACS 5-Year |
| Median age | 34.7 | 38.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
45211
Elevated or high exposure: tornado.
44305
Elevated or high exposure: hail.
Full profiles: 45211 — Cincinnati, OH · 44305 — Akron, OH · How this is calculated: methodology