44714 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
44907
44714
Opportunity
34 · Bottom 13%
vs45 · Bottom 29%
Growth
39 · Bottom 32%
vs38 · Bottom 31%
Climate
62 · Bottom 25%
vs63 · Bottom 30%
Physical resilience
91 · Top 9%
vs91 · Top 9%
Housing affordability
93 · Top 24%
vs96 · Top 18%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
53 · Bottom 38%
vs56 · Bottom 44%
Measured values
| Metric | 44907 | 44714 | Source period |
|---|---|---|---|
| Population | 16,349 | 10,210 | 2024 ACS 5-Year |
| Median household income | $48,008 | $55,905 | 2024 ACS 5-Year |
| Per capita income | $33,379 | $28,975 | 2024 ACS 5-Year |
| Population density | 2,100/sq mi | 3,918/sq mi | 2024 ACS 5-Year |
| Median home value | $144,800 | $149,500 | 2024 ACS 5-Year |
| Median gross rent | $834 | $910 | 2024 ACS 5-Year |
| Homeownership rate | 53.7% | 57.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.6% | June 2026 |
| Employment change (year over year) | -0.8% | -0.6% | June 2026 |
| Bachelor's degree or higher | 18.4% | 24.8% | 2024 ACS 5-Year |
| Poverty rate | 13.6% | 16.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 44 | 24 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.9 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | 25.7% | 9.1% | 12 months ending July 2026 |
| Average July high | 83°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 42.5" | 41.6" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 7 mi | NASR current cycle |
| Average commute | 23.6 min | 20.6 min | 2024 ACS 5-Year |
| Median age | 42.4 | 35.0 | 2024 ACS 5-Year |
| Public schools | 3 | 1 | 2024-25 school year |
| Students per teacher | 13.26 | 17.26 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
44907
Elevated or high exposure: ice storm, strong wind.
44714
Elevated or high exposure: hail.
Full profiles: 44907 — Mansfield, OH · 44714 — Canton, OH · How this is calculated: methodology